Secondary schools in Nottingham
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Nottingham has 19 state-funded secondary schools. Of the 3,152 pupils who finished Year 11 here in 2023, 85% stayed in education (England 86%): 27% in a school sixth form, 14% at a sixth form college, 42% at a further education college.
Apprenticeships take 2% of leavers, well below the England rate of 3%.
After sixth form, 32% of students in Nottingham went to university (England 37%), and 15% of level 3 students reached one of the most selective universities (England 19%).
GCSE results in 2025: Attainment 8 of 43.0 against 46.1 for England; 40% of pupils achieved grade 5 or above in English and maths (England 45%).
After Year 11: Nottingham against England
| Measure | Nottingham | England |
|---|---|---|
| Pupils in the cohort | 3,152 | 607,348 |
| Stayed in education | 85% | 86% |
| — school sixth form | 27% | 34% |
| — sixth form college | 14% | 13% |
| — further education college | 42% | 37% |
| Apprenticeship | 2% | 3% |
| Employment | 2% | 3% |
| No sustained destination | 7% | 6% |
State-funded secondary schools (19)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Bluecoat Aspley AcademyAcademy converter · sixth form | 1,344 | 91% | 45% | 30% | 2% | 64% | 48.6 | 47% |
| Bluecoat Beechdale AcademyAcademy sponsor led | 887 | 80% | 17% | 53% | 1% | — | 34.0 | 21% |
| Bluecoat Trent AcademyFree schools | 1,132 | — | — | — | — | — | — | — |
| Bluecoat Wollaton AcademyAcademy converter | 879 | 92% | 43% | 23% | 3% | — | 49.4 | 52% |
| Djanogly City AcademyAcademy sponsor led · sixth form | 1,270 | 83% | 33% | 40% | 0% | 27% | 38.0 | 30% |
| Ellis Guilford SchoolAcademy sponsor led | 1,171 | 79% | 11% | 56% | 2% | — | 37.1 | 29% |
| Farnborough Spencer AcademyAcademy sponsor led | 1,005 | 77% | 12% | 64% | 4% | — | 38.9 | 41% |
| Fernwood SchoolAcademy converter | 1,543 | 92% | 11% | 22% | 2% | — | 53.8 | 63% |
| Nottingham AcademyAcademy sponsor led · sixth form | 1,947 | 83% | 36% | 43% | — | 49% | 42.1 | 36% |
| Nottingham Free SchoolFree schools · sixth form | 699 | 92% | 31% | 39% | 0% | 43% | 51.5 | 55% |
| Nottingham Girls' AcademyAcademy sponsor led · sixth form | 931 | 88% | 50% | 24% | 1% | 72% | 47.7 | 43% |
| Nottingham University Academy of Science and TechnologyFree schools · sixth form | 928 | 91% | 46% | 36% | 2% | 68% | 51.1 | 53% |
| Nottingham University Samworth AcademyAcademy sponsor led · sixth form | 841 | 79% | 18% | 37% | 3% | 71% | 40.5 | 35% |
| Park Vale AcademyAcademy sponsor led · sixth form | 880 | 75% | 15% | 56% | 2% | — | 42.8 | 37% |
| The Bulwell AcademyAcademy sponsor led · sixth form | 1,051 | 77% | 3% | 68% | 3% | — | 36.1 | 29% |
| The Nottingham Emmanuel SchoolAcademy converter · sixth form | 1,108 | 85% | 41% | 38% | 4% | 69% | 44.2 | 38% |
| The Oakwood AcademyAcademy sponsor led | 737 | 85% | 28% | 44% | 2% | — | 41.3 | 33% |
| The Trinity Catholic School A Voluntary AcademyAcademy converter · sixth form | 1,182 | 94% | 52% | 28% | 3% | 62% | 55.3 | 59% |
| The Wells AcademyAcademy sponsor led | 634 | 85% | 21% | 55% | 0% | — | 43.1 | 35% |
Independent schools, colleges and special schools with published data (13)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Nottingham Collegecollege · Further education · sixth form | — | — | — | — | — | 16% | — | — |
| FUELindependent · Other independent school | 30 | — | — | — | — | — | 2.6 | 0% |
| Hollygirt Schoolindependent · Other independent school | 175 | — | — | — | — | — | 10.2 | 0% |
| Jamia Al-Hudaa Residential Collegeindependent · Other independent school · sixth form · selective | 168 | — | — | — | — | — | 54.3 | 65% |
| Nottingham Girls' High School GDSTindependent · Other independent school · sixth form · selective | 625 | — | — | — | — | — | 69.8 | 90% |
| Nottingham High Schoolindependent · Other independent school · sixth form · selective | 1,178 | — | — | — | — | — | 49.9 | 0% |
| Bilborough Collegesixth form · Academy 16-19 converter | 0 | — | — | — | — | 57% | — | — |
| Oak Field Schoolspecial · Community special school · sixth form | 158 | 100% | 0% | 0% | 0% | — | — | — |
| Rosehill Schoolspecial · Community special school · sixth form | 121 | 100% | 0% | 0% | 0% | — | — | — |
| Sutherland House Schoolspecial · Non-maintained special school · sixth form | 82 | 88% | 0% | 0% | 0% | — | 0.9 | 0% |
| Nethergate Academystate · Academy special converter · sixth form | 174 | 100% | 0% | 63% | 0% | — | — | — |
| Willowfield Academystate · Academy special converter | 119 | 56% | 0% | 28% | 0% | — | 5.8 | 0% |
| Woodlands Academystate · Academy special converter | 96 | 86% | 0% | 71% | 0% | — | 0.9 | 0% |