Ark Bolingbroke Academy
Free schools · sixth form · 793 pupils
90% stayed in education · Attainment 8 60.2
Of the 34 pupils who finished Year 11 at Garratt Park School in 2023, 0% stayed on in Garratt Park School’s own sixth form (Wandsworth average 66%), 9% went to a further education college and none started an apprenticeship.
Media Studies is unusually popular at GCSE: 61% of the year group took it, against 4% of pupils across England.
Every pupil in the 2023 cohort went on to a sustained destination, against 92% across England.
Almost every leaver found a sustained destination: only 0% were not in education, work or training six months on, against 6% nationally.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Wandsworth and England.
| Measure | Garratt Park School | Wandsworth | England |
|---|---|---|---|
| Pupils in the cohort | 34 | 2,099 | 607,348 |
| Any sustained destination | 100% | 93% | 92% |
| Stayed in education | 100% | 92% | 86% |
| — school sixth form | 0% | 66% | 34% |
| — sixth form college | 0% | 4% | 13% |
| — further education college | 9% | 16% | 37% |
| — other education | 91% | 5% | 2% |
| Apprenticeship | 0% | 1% | 3% |
| Employment | 0% | 1% | 3% |
| No sustained destination | 0% | 4% | 6% |
| Destination unknown | 0% | 3% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
No published destinations for sixth-form leavers yet.
| Measure | Garratt Park School | Wandsworth | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 6.2 | 51.8 | 46.1 |
| Grade 5 or above in English and maths | 0% | 57% | 45% |
| Grade 4 or above in English and maths | 0% | 73% | 65% |
| Entered the English Baccalaureate subjects | 0% | 62% | 41% |
| EBacc average point score | 0.52 | 4.86 | 4.09 |
| Disadvantaged pupils in the cohort | 73% | 37% | 28% |
| Attainment 8 — disadvantaged pupils | 6.1 | 41.2 | 34.9 |
| Attainment 8 — other pupils | 6.7 | 58.2 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 17% | 39% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 29 | 71% | 89% | 0% | 20% | 0% |
| Combined Science | 27 | 66% | 65% | 0% | 9% | 4% |
| Media Studies | 25 | 61% | 4% | 0% | 20% | 0% |
| Mathematics | 24 | 59% | 88% | 0% | 22% | 13% |
| Art and Design | 2 | 5% | 7% | — | 24% | — |
| History | 1 | 2% | 41% | — | 26% | — |
| Film Studies | 1 | 2% | 1% | — | 20% | — |
| Citizenship Studies | 1 | 2% | 3% | — | 19% | — |
| English Literature | 1 | 2% | 86% | — | 21% | — |
Free schools · sixth form · 793 pupils
90% stayed in education · Attainment 8 60.2
Academy converter · sixth form · 746 pupils
83% stayed in education · Attainment 8 46.3
Academy sponsor led · sixth form · 1,524 pupils
93% stayed in education · Attainment 8 66.7
Academy converter · sixth form · 1,462 pupils
93% stayed in education · Attainment 8 49.4
Academy converter · sixth form · 1,327 pupils
95% stayed in education · Attainment 8 55.1
Academy converter · sixth form · 572 pupils
91% stayed in education · Attainment 8 44.6
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.