Alderbrook School
Academy converter · sixth form · 1,701 pupils
87% stayed in education · Attainment 8 54.2
Results below include those reported under the school’s previous registration: Stratford-upon-Avon College (URN 130837, until 1 February 2018).
Solihull College & University Centre is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 2,314 students who left the sixth form in 2023, 17% went to university (Solihull 37%, England 37%), and 3% of level 3 students progressed to one of the most selective universities, against 19% nationally.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Solihull and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | This school | Solihull | England |
|---|---|---|---|
| Students in the cohort | 2,314 | 4,534 | 541,441 |
| Any sustained destination | 69% | 77% | 79% |
| University (higher education) | 17% | 37% | 37% |
| — most selective universities (top third), of level 3 students | 3% | 18% | 19% |
| Further education | 8% | 5% | 5% |
| Apprenticeship | 8% | 7% | 7% |
| Employment | 35% | 28% | 28% |
| No sustained destination | 24% | 18% | 16% |
No published Key Stage 4 results for this school.
| Measure | This school | Solihull | England |
|---|---|---|---|
| Students at the end of 16–18 study | 5,734 | — | — |
| — of whom A level students | 4 | 1,697 | 261,341 |
| Average A level grade | — | C+ | B- |
| Average points per A level entry | — | 34.83 | 35.00 |
| Average grade, best 3 A levels | — | B- | B- |
| AAB or better with two facilitating subjects | — | 15% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Economics | — | — | 13% |
| Mathematics | — | — | 31% |
| Physics | — | — | 12% |
| Polish | — | — | 0% |
| Biology | — | — | 20% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Social Science | VRQ Level 3 | 95 | 100% | — |
| Computer Architecture / Systems | BTEC National Foundation Diploma L3 - Band H - P-D* | 76 | 100% | — |
| Law / Legal Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 72 | 100% | — |
| Psychology | BTEC National Extended Certificate L3 - Band F - P-D* | 72 | 100% | — |
| Computing and IT Advanced Technician | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 70 | 100% | — |
| Animal Care (Non-Agricultural) | BTEC Technical Diploma L2 - Band F - PP-DD | 59 | 100% | — |
| Engineering Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 54 | 100% | — |
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 38 | 100% | — |
| Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 37 | 100% | — |
| Sports Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 36 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 34 | 100% | — |
| Aerospace Engineering | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 34 | 100% | — |
| Law / Legal Studies | BTEC Level 3 National Certificate (Band D) | 27 | 100% | — |
| Business Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 26 | 100% | — |
| Sports / Movement Science | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 23 | 100% | — |
| Psychology | BTEC Level 3 National Certificate (Band D) | 23 | 100% | — |
| Theatrical Makeup | VRQ Level 3 | 16 | 100% | — |
| Building / Construction Operations (General / Combined) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 15 | 100% | — |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 15 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Foundation Diploma L3 - Band H - P-D* | 13 | 100% | — |
| Building / Construction Operations (General / Combined) | BTEC National Diploma L3 - Band J - PP-D*D* | 12 | 100% | — |
| Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | 11 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Extended Certificate L3 - Band F - P-D* | 11 | 100% | — |
| Applied Sciences | BTEC National Extended Certificate L3 - Band F - P-D* | 11 | 100% | — |
| Theatrical Makeup | VRQ Level 2 | 11 | 100% | — |
| Hairdressing Services | VRQ Level 3 | 10 | 100% | — |
| Hairdressing Services | VRQ Level 2 | 9 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Diploma L3 - Band J - PP-D*D* | 9 | 100% | — |
| Beauty Therapy | VRQ Level 3 | 9 | 100% | — |
| Electrical installation (Buildings / Construction) | Other General Qualification at Level 2 | 9 | 100% | — |
| Beauty Therapy | VRQ Level 2 | 9 | 100% | — |
| Electrical installation (Buildings / Construction) | Other General Qualification at Level 3 | — | — | — |
| Applied Sciences | BTEC National Diploma L3 - Band J - PP-D*D* | — | — | — |
| Business Studies | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Building / Construction Operations (General / Combined) | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Sports Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Sports / Movement Science | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Sports Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Business Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
Academy converter · sixth form · 1,701 pupils
87% stayed in education · Attainment 8 54.2
Academy converter · sixth form · 1,812 pupils
90% stayed in education · Attainment 8 59.6
Academy sponsor led · sixth form · 884 pupils
80% stayed in education · Attainment 8 44.2
Academy converter · sixth form · 1,185 pupils
78% stayed in education · Attainment 8 47.2
Academy sponsor led · sixth form · 1,273 pupils
80% stayed in education · Attainment 8 43.6
Academy converter · 1,050 pupils
85% stayed in education · Attainment 8 47.6
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.