Beechen Cliff School
Academy converter · sixth form · 1,232 pupils
89% stayed in education · Attainment 8 55.0
Results below include those reported under the school’s previous registration: Norton Radstock College (URN 130559, until 6 April 2015).
Bath College is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 849 students who left the sixth form in 2023, 13% went to university (Bath and North East Somerset 32%, England 37%), and 3% of level 3 students progressed to one of the most selective universities, against 19% nationally; 12% started an apprenticeship, well above the 7% England average.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Bath and North East Somerset and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Bath College | Bath and North East Somerset | England |
|---|---|---|---|
| Students in the cohort | 849 | 2,026 | 541,441 |
| Any sustained destination | 75% | 83% | 79% |
| University (higher education) | 13% | 32% | 37% |
| — most selective universities (top third), of level 3 students | 3% | 22% | 19% |
| Further education | 7% | 5% | 5% |
| Apprenticeship | 12% | 9% | 7% |
| Employment | 44% | 38% | 28% |
| No sustained destination | 20% | 13% | 16% |
No published Key Stage 4 results for this school.
| Measure | Bath College | Bath and North East Somerset | England |
|---|---|---|---|
| Students at the end of 16–18 study | 2,158 | — | — |
| — of whom A level students | 1 | 1,030 | 261,341 |
| Average A level grade | — | B- | B- |
| Average points per A level entry | — | 35.32 | 35.00 |
| Average grade, best 3 A levels | — | B- | B- |
| AAB or better with two facilitating subjects | — | 17% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Art and Design | VRQ Level 3 | 93 | 100% | — |
| Social Science | VRQ Level 3 | 53 | 100% | — |
| Law / Legal Studies | BTEC Level 3 National Certificate (Band D) | 44 | 100% | — |
| Psychology | BTEC National Extended Certificate L3 - Band F - P-D* | 29 | 100% | — |
| Study Skills | Extended Project (Diploma) | 24 | 100% | — |
| Sports / Movement Science | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 20 | 100% | — |
| Health Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 16 | 100% | — |
| Beauty Therapy | VRQ Level 2 | 16 | 100% | — |
| Tourism | BTEC National Foundation Diploma L3 - Band H - P-D* | 16 | 100% | — |
| Health Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 15 | 100% | — |
| Food Preparation (General) | VRQ Level 2 | 13 | 100% | — |
| Construction Carpentry / Shopfitting / Erection | VRQ Level 2 | 9 | 100% | — |
| Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 9 | 100% | — |
| Food Preparation (General) | VRQ Level 3 | 9 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 8 | 100% | — |
| Hairdressing Services | VRQ Level 2 | 8 | 100% | — |
| Brickwork/Masonry | VRQ Level 2 | 7 | 100% | — |
| Plumbing (Building Work) | VRQ Level 2 | 7 | 100% | — |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Building / Construction Operations (General / Combined) | BTEC National Diploma L3 - Band J - PP-D*D* | — | — | — |
| Men's Hairdressing | VRQ Level 2 | — | — | — |
| Animal Care (Non-Agricultural) | BTEC Technical Diploma L2 - Band F - PP-DD | — | — | — |
| Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Animal Husbandry: Specific Animals | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Hairdressing Services | VRQ Level 3 | — | — | — |
| Sports / Movement Science | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
Academy converter · sixth form · 1,232 pupils
89% stayed in education · Attainment 8 55.0
Academy converter · sixth form · 1,180 pupils
84% stayed in education · Attainment 8 49.8
Academy converter · sixth form · 1,497 pupils
93% stayed in education · Attainment 8 57.0
Studio schools · sixth form · 136 pupils
57% stayed in education · Attainment 8 38.3
Academy sponsor led · 314 pupils
75% stayed in education · Attainment 8 31.8
Academy converter · sixth form · 1,757 pupils
89% stayed in education · Attainment 8 50.2
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.