Armthorpe Academy
Academy converter · 695 pupils
75% stayed in education · Attainment 8 39.5
Results below include those reported under the school’s previous registration: Doncaster College (URN 130526, until 1 November 2017).
DN Colleges Group is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 2,166 students who left the sixth form in 2023, 9% went to university (Doncaster 28%, England 37%), and 1% of level 3 students progressed to one of the most selective universities, against 19% nationally; 12% started an apprenticeship, well above the 7% England average.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Doncaster and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | DN Colleges Group | Doncaster | England |
|---|---|---|---|
| Students in the cohort | 2,166 | 3,672 | 541,441 |
| Any sustained destination | 64% | 73% | 79% |
| University (higher education) | 9% | 28% | 37% |
| — most selective universities (top third), of level 3 students | 1% | 11% | 19% |
| Further education | 7% | 5% | 5% |
| Apprenticeship | 12% | 10% | 7% |
| Employment | 36% | 31% | 28% |
| No sustained destination | 28% | 21% | 16% |
No published Key Stage 4 results for this school.
| Measure | DN Colleges Group | Doncaster | England |
|---|---|---|---|
| Students at the end of 16–18 study | 4,983 | — | — |
| — of whom A level students | 1 | 1,186 | 261,341 |
| Average A level grade | — | C+ | B- |
| Average points per A level entry | — | 33.42 | 35.00 |
| Average grade, best 3 A levels | — | C+ | B- |
| AAB or better with two facilitating subjects | — | 14% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Health Studies | VRQ Level 3 | 90 | 100% | — |
| Art and Design | VRQ Level 3 | 29 | 100% | — |
| Animal Care (Non-Agricultural) | VRQ Level 2 | 23 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Diploma L3 - Band J - PP-D*D* | 18 | 100% | — |
| Engineering Studies | VRQ Level 2 | 17 | 100% | — |
| Electrical installation (Buildings / Construction) | VRQ Level 3 | 17 | 100% | — |
| Electrical installation (Buildings / Construction) | VRQ Level 2 | 16 | 100% | — |
| Animal Husbandry: Specific Animals | VRQ Level 3 | 14 | 100% | — |
| Business Studies | OCR Cambridge Technical Certificate at Level 3 | 14 | 100% | — |
| Business Studies | OCR Cambridge Technical Extended Certificate at Level 3 | 13 | 100% | — |
| Computing and IT Advanced Technician | VRQ Level 3 | 11 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Foundation Diploma L3 - Band H - P-D* | 11 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Extended Certificate L3 - Band F - P-D* | 10 | 100% | — |
| Health Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 8 | 100% | — |
| Computer Appreciation / Introduction | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 8 | 100% | — |
| Childcare Skills | VRQ Level 3 | — | — | — |
| Floristry | VRQ Level 2 | — | — | — |
| Computer Appreciation / Introduction | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Floristry | VRQ Level 3 | — | — | — |
| Engineering Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Animal Husbandry: Specific Animals | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | — | — | — |
Academy converter · 695 pupils
75% stayed in education · Attainment 8 39.5
Academy sponsor led · 827 pupils
71% stayed in education · Attainment 8 46.9
Academy sponsor led · sixth form · 662 pupils
73% stayed in education · Attainment 8 36.8
Academy converter · sixth form · 710 pupils
80% stayed in education · Attainment 8 41.5
Academy sponsor led · 762 pupils
70% stayed in education · Attainment 8 48.9
University technical college · sixth form · 770 pupils
77% stayed in education · Attainment 8 48.6
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.