Beacon Academy
Academy sponsor led · 639 pupils
76% stayed in education · Attainment 8 37.5
Results below include those reported under the school’s previous registration: Wintringham School (URN 118071).
Of the 168 pupils who finished Year 11 at Oasis Academy Wintringham in 2023, 33% moved to a sixth form college, 49% to a further education college and 3% started an apprenticeship.
GCSE results in 2025 were well below the national picture: Attainment 8 of 35.9 against 46.1 across England and 40.1 in North East Lincolnshire, with 27% of pupils getting grade 5 or above in both English and maths (England 45%).
Photography is unusually popular at GCSE: 29% of the year group took it, against 6% of pupils across England.
11% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in North East Lincolnshire and England.
| Measure | Oasis Academy Wintringham | North East Lincolnshire | England |
|---|---|---|---|
| Pupils in the cohort | 168 | 1,778 | 607,348 |
| Any sustained destination | 87% | 89% | 92% |
| Stayed in education | 82% | 81% | 86% |
| — school sixth form | 0% | 6% | 34% |
| — sixth form college | 33% | 33% | 13% |
| — further education college | 49% | 40% | 37% |
| — other education | 0% | 3% | 2% |
| Apprenticeship | 3% | 6% | 3% |
| Employment | 2% | 2% | 3% |
| No sustained destination | 11% | 9% | 6% |
| Destination unknown | 2% | 2% | 3% |
| Measure | Oasis Academy Wintringham | North East Lincolnshire | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 35.9 | 40.1 | 46.1 |
| Grade 5 or above in English and maths | 27% | 36% | 45% |
| Grade 4 or above in English and maths | 43% | 56% | 65% |
| Entered the English Baccalaureate subjects | 11% | 30% | 41% |
| EBacc average point score | 2.99 | 3.50 | 4.09 |
| Disadvantaged pupils in the cohort | 53% | 32% | 28% |
| Attainment 8 — disadvantaged pupils | 28.9 | 32.7 | 34.9 |
| Attainment 8 — other pupils | 43.9 | 43.6 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 8% | 8% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 156 | 98% | 89% | 6% | 20% | 52% |
| Mathematics | 156 | 98% | 88% | 8% | 22% | 46% |
| English Literature | 153 | 96% | 86% | 7% | 21% | 60% |
| Combined Science | 123 | 77% | 65% | 1% | 9% | 33% |
| Geography | 88 | 55% | 41% | 15% | 25% | 45% |
| History | 60 | 38% | 41% | 13% | 26% | 50% |
| Photography | 46 | 29% | 6% | 0% | 19% | 35% |
| Fine Art | 46 | 29% | 9% | 11% | 28% | 63% |
| Chemistry | 27 | 17% | 23% | 22% | 47% | 93% |
| Physics | 27 | 17% | 23% | 33% | 46% | 85% |
| Biology | 27 | 17% | 23% | 15% | 45% | 89% |
| French | 17 | 11% | 18% | 6% | 29% | 47% |
| Polish | 1 | 1% | 1% | — | 84% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Sports Studies | 40 | — | — |
| Health Studies | 40 | — | — |
| Hospitality / Catering Studies | 32 | — | — |
| Engineering Studies | 30 | — | — |
| Music performance: Group | 14 | — | — |
Academy sponsor led · 639 pupils
76% stayed in education · Attainment 8 37.5
Academy sponsor led · 843 pupils
84% stayed in education · Attainment 8 40.7
Academy sponsor led · sixth form · 862 pupils
81% stayed in education · Attainment 8 40.8
Academy converter · 751 pupils
83% stayed in education · Attainment 8 51.0
Academy converter · 891 pupils
81% stayed in education · Attainment 8 47.6
Academy converter · 1,070 pupils
82% stayed in education · Attainment 8 48.1
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.