Aylestone School
Community school · 443 pupils
89% stayed in education · Attainment 8 36.3
Results below include those reported under the school’s previous registration: Hereford Waldorf School (URN 117039).
Of the 25 pupils who finished Year 11 at The Steiner Academy Hereford in 2023, 28% moved to a sixth form college, 32% to a further education college and 4% started an apprenticeship.
20% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
GCSE results in 2025 were above the national picture: Attainment 8 of 51.0 against 46.1 across England and 44.7 in Herefordshire, County of, with 64% of pupils getting grade 5 or above in both English and maths (England 45%).
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Herefordshire, County of and England.
| Measure | The Steiner Academy Hereford | Herefordshire, County of | England |
|---|---|---|---|
| Pupils in the cohort | 25 | 1,788 | 607,348 |
| Any sustained destination | 76% | 92% | 92% |
| Stayed in education | 68% | 85% | 86% |
| — school sixth form | 4% | 8% | 34% |
| — sixth form college | 28% | 37% | 13% |
| — further education college | 32% | 38% | 37% |
| — other education | 4% | 1% | 2% |
| Apprenticeship | 4% | 4% | 3% |
| Employment | 4% | 3% | 3% |
| No sustained destination | 20% | 6% | 6% |
| Destination unknown | 4% | 2% | 3% |
| Measure | The Steiner Academy Hereford | Herefordshire, County of | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 51.0 | 44.7 | 46.1 |
| Grade 5 or above in English and maths | 64% | 43% | 45% |
| Grade 4 or above in English and maths | 80% | 64% | 65% |
| Entered the English Baccalaureate subjects | 24% | 36% | 41% |
| EBacc average point score | 4.80 | 3.95 | 4.09 |
| Disadvantaged pupils in the cohort | 32% | 20% | 28% |
| Attainment 8 — disadvantaged pupils | 42.1 | 33.4 | 34.9 |
| Attainment 8 — other pupils | 55.2 | 47.5 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 4% | 9% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 25 | 100% | 89% | 4% | 20% | 80% |
| Mathematics | 25 | 100% | 88% | 24% | 22% | 88% |
| Combined Science | 24 | 96% | 65% | 33% | 9% | 92% |
| History | 24 | 96% | 41% | 17% | 26% | 83% |
| English Literature | 22 | 88% | 86% | 14% | 21% | 95% |
| Music | 14 | 56% | 5% | 21% | 33% | 86% |
| Art and Design | 13 | 52% | 7% | 31% | 24% | 92% |
| Citizenship Studies | 7 | 28% | 3% | 0% | 19% | 71% |
| Spanish | 5 | 20% | 19% | — | 27% | — |
| Polish | 1 | 4% | 1% | — | 84% | — |
| German | 1 | 4% | 5% | — | 33% | — |
| Computer Science | 1 | 4% | 13% | — | 30% | — |
| French | 1 | 4% | 18% | — | 29% | — |
| Russian | 1 | 4% | 0% | — | 87% | — |
Community school · 443 pupils
89% stayed in education · Attainment 8 36.3
Community school · 502 pupils
72% stayed in education · Attainment 8 37.5
Academy converter · 607 pupils
88% stayed in education · Attainment 8 50.3
Academy converter · sixth form · 1,274 pupils
83% stayed in education · Attainment 8 47.7
Academy converter · sixth form · 849 pupils
89% stayed in education · Attainment 8 46.2
Academy converter · 568 pupils
82% stayed in education · Attainment 8 42.3
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.