Atlantic Academy
Free schools · 242 pupils
80% stayed in education · Attainment 8 42.1
Results below include those reported under the school’s previous registrations: Dartmouth Primary School and Nursery (URN 113195, until 1 September 2010); Dartmouth Community College (URN 113517, until 1 September 2010).
Of the 41 pupils who finished Year 11 at Dartmouth Academy in 2023, 7% stayed on in Dartmouth Academy’s own sixth form (Devon average 23%), 71% went to a further education college and 7% started an apprenticeship.
Photography is unusually popular at GCSE: 46% of the year group took it, against 6% of pupils across England.
GCSE results in 2025 were in line with the national picture: Attainment 8 of 45.3 against 46.1 across England and 45.4 in Devon, with 46% of pupils getting grade 5 or above in both English and maths (England 45%).
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Devon and England.
| Measure | Dartmouth Academy | Devon | England |
|---|---|---|---|
| Pupils in the cohort | 41 | 7,192 | 607,348 |
| Any sustained destination | 93% | 92% | 92% |
| Stayed in education | 83% | 82% | 86% |
| — school sixth form | 7% | 23% | 34% |
| — sixth form college | 0% | 2% | 13% |
| — further education college | 71% | 56% | 37% |
| — other education | 5% | 2% | 2% |
| Apprenticeship | 7% | 6% | 3% |
| Employment | 2% | 4% | 3% |
| No sustained destination | 7% | 6% | 6% |
| Destination unknown | 0% | 2% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
No published destinations for sixth-form leavers yet.
| Measure | Dartmouth Academy | Devon | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 45.3 | 45.4 | 46.1 |
| Grade 5 or above in English and maths | 46% | 46% | 45% |
| Grade 4 or above in English and maths | 63% | 66% | 65% |
| Entered the English Baccalaureate subjects | 24% | 37% | 41% |
| EBacc average point score | 3.79 | 4.02 | 4.09 |
| Disadvantaged pupils in the cohort | 24% | 22% | 28% |
| Attainment 8 — disadvantaged pupils | 38.9 | 32.3 | 34.9 |
| Attainment 8 — other pupils | 47.4 | 49.0 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 9% | 6% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 46 | 100% | 89% | 11% | 20% | 59% |
| English Literature | 45 | 98% | 86% | 13% | 21% | 64% |
| Mathematics | 45 | 98% | 88% | 13% | 22% | 80% |
| Combined Science | 35 | 76% | 65% | 3% | 9% | 63% |
| Geography | 35 | 76% | 41% | 9% | 25% | 57% |
| History | 27 | 59% | 41% | 15% | 26% | 59% |
| Art and Design | 22 | 48% | 7% | 27% | 24% | 100% |
| Photography | 21 | 46% | 6% | 90% | 19% | 100% |
| Food Preparation and Nutrition | 17 | 37% | 8% | 6% | 21% | 71% |
| French | 11 | 24% | 18% | 27% | 29% | 91% |
| Physics | 9 | 20% | 23% | 33% | 46% | 89% |
| Biology | 9 | 20% | 23% | 33% | 45% | 100% |
| Chemistry | 9 | 20% | 23% | 11% | 47% | 100% |
| Psychology | 2 | 4% | 3% | — | 22% | — |
| Religious Studies | 1 | 2% | 31% | — | 32% | — |
| Statistics | 1 | 2% | 5% | — | 20% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Sports / Movement Science | 16 | — | — |
Free schools · 242 pupils
80% stayed in education · Attainment 8 42.1
Academy sponsor led · 741 pupils
84% stayed in education · Attainment 8 39.2
Academy sponsor led · sixth form · 1,455 pupils
71% stayed in education · Attainment 8 45.7
Academy converter · 828 pupils
87% stayed in education · Attainment 8 53.7
Academy converter · 735 pupils
88% stayed in education · Attainment 8 54.1
Academy converter · sixth form · 944 pupils
78% stayed in education · Attainment 8 44.5
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.