Boston High School
Academy converter · sixth form · 837 pupils
95% stayed in education · Attainment 8 58.8
Results below include those reported under the school’s previous registration: Caistor Yarborough School (URN 120649, until 1 August 2011).
Caistor Yarborough Academy has no sixth form. Of the 78 pupils who finished Year 11 there in 2023, 44% moved to a sixth form college, 28% to a further education college and 6% started an apprenticeship.
Sixth form colleges are the main next step: 44% of leavers went to one, roughly three times the England rate of 13%.
Art and Design is unusually popular at GCSE: 29% of the year group took it, against 7% of pupils across England.
GCSE results in 2025 were below the national picture: Attainment 8 of 43.8 against 46.1 across England and 45.1 in Lincolnshire, with 44% of pupils getting grade 5 or above in both English and maths (England 45%).
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Lincolnshire and England.
| Measure | Caistor Yarborough Academy | Lincolnshire | England |
|---|---|---|---|
| Pupils in the cohort | 78 | 8,198 | 607,348 |
| Any sustained destination | 90% | 92% | 92% |
| Stayed in education | 81% | 86% | 86% |
| — school sixth form | 5% | 40% | 34% |
| — sixth form college | 44% | 4% | 13% |
| — further education college | 28% | 41% | 37% |
| — other education | 4% | 2% | 2% |
| Apprenticeship | 6% | 4% | 3% |
| Employment | 3% | 3% | 3% |
| No sustained destination | 8% | 6% | 6% |
| Destination unknown | 3% | 2% | 3% |
| Measure | Caistor Yarborough Academy | Lincolnshire | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 43.8 | 45.1 | 46.1 |
| Grade 5 or above in English and maths | 44% | 42% | 45% |
| Grade 4 or above in English and maths | 66% | 63% | 65% |
| Entered the English Baccalaureate subjects | 11% | 37% | 41% |
| EBacc average point score | 3.69 | 3.98 | 4.09 |
| Disadvantaged pupils in the cohort | 26% | 27% | 28% |
| Attainment 8 — disadvantaged pupils | 40.8 | 33.8 | 34.9 |
| Attainment 8 — other pupils | 44.9 | 49.2 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 1% | 12% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Literature | 89 | 99% | 86% | 8% | 21% | 66% |
| Mathematics | 89 | 99% | 88% | 17% | 22% | 78% |
| English Language | 89 | 99% | 89% | 9% | 20% | 60% |
| Geography | 56 | 62% | 41% | 14% | 25% | 55% |
| Combined Science | 51 | 57% | 65% | 0% | 9% | 47% |
| Biology | 38 | 42% | 23% | 13% | 45% | 95% |
| Chemistry | 38 | 42% | 23% | 8% | 47% | 92% |
| Physics | 38 | 42% | 23% | 11% | 46% | 87% |
| History | 31 | 34% | 41% | 13% | 26% | 65% |
| Art and Design | 26 | 29% | 7% | 4% | 24% | 73% |
| Spanish | 18 | 20% | 19% | 11% | 27% | 61% |
| Photography | 16 | 18% | 6% | 44% | 19% | 94% |
| Graphic Communication | 16 | 18% | 1% | 19% | 23% | 75% |
| Drama | 13 | 14% | 7% | 8% | 27% | 46% |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Sports Studies | 28 | — | — |
| Small Business Management | 24 | — | — |
| Health Studies | 21 | — | — |
| Tourism | 17 | — | — |
Academy converter · sixth form · 837 pupils
95% stayed in education · Attainment 8 58.8
Academy converter · sixth form · 1,573 pupils
88% stayed in education · Attainment 8 47.2
Academy converter · sixth form · 1,718 pupils
97% stayed in education · Attainment 8 68.6
Academy converter · sixth form · 1,132 pupils
89% stayed in education · Attainment 8 43.8
Academy converter · sixth form · 690 pupils
97% stayed in education · Attainment 8 69.8
Academy converter · sixth form · 810 pupils
96% stayed in education · Attainment 8 58.0
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.