Alderbrook School
Academy converter · sixth form · 1,701 pupils
87% stayed in education · Attainment 8 54.2
Results below include those reported under the school’s previous registration: Oaklands (URN 130960, until 12 August 2014).
Castlewood School has no sixth form. Of the 14 pupils who finished Year 11 there in 2023, none moved to a sixth form college, 79% to a further education college and none started an apprenticeship.
GCSE results in 2025 were well below the national picture: Attainment 8 of 12.6 against 46.1 across England and 47.0 in Solihull, with 0% of pupils getting grade 5 or above in both English and maths (England 45%).
Almost nobody goes straight into an apprenticeship or a job: none took an apprenticeship and none went into work, against 3% and 3% across England.
As an 11–16 school, Castlewood School is judged on where pupils go at 16 rather than on A level results.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Solihull and England.
| Measure | Castlewood School | Solihull | England |
|---|---|---|---|
| Pupils in the cohort | 14 | 3,283 | 607,348 |
| Any sustained destination | 86% | 90% | 92% |
| Stayed in education | 86% | 84% | 86% |
| — school sixth form | 0% | 29% | 34% |
| — sixth form college | 0% | 14% | 13% |
| — further education college | 79% | 38% | 37% |
| — other education | 7% | 3% | 2% |
| Apprenticeship | 0% | 4% | 3% |
| Employment | 0% | 2% | 3% |
| No sustained destination | 7% | 6% | 6% |
| Destination unknown | 7% | 3% | 3% |
| Measure | Castlewood School | Solihull | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 12.6 | 47.0 | 46.1 |
| Grade 5 or above in English and maths | 0% | 48% | 45% |
| Grade 4 or above in English and maths | 6% | 67% | 65% |
| Entered the English Baccalaureate subjects | 0% | 44% | 41% |
| EBacc average point score | 1.04 | 4.16 | 4.09 |
| Disadvantaged pupils in the cohort | 75% | 29% | 28% |
| Attainment 8 — disadvantaged pupils | — | 33.4 | 34.9 |
| Attainment 8 — other pupils | — | 52.5 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 6% | 11% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Combined Science | 15 | 94% | 65% | 0% | 9% | 13% |
| English Language | 14 | 88% | 89% | 0% | 20% | 29% |
| Mathematics | 14 | 88% | 88% | 0% | 22% | 7% |
| Art and Design | 9 | 56% | 7% | 0% | 24% | 22% |
| History | 5 | 31% | 41% | — | 26% | — |
| Design and Technology | 4 | 25% | 11% | — | 23% | — |
| English Literature | 1 | 6% | 86% | — | 21% | — |
| Biology | 1 | 6% | 23% | — | 45% | — |
| Chemistry | 1 | 6% | 23% | — | 47% | — |
Academy converter · sixth form · 1,701 pupils
87% stayed in education · Attainment 8 54.2
Academy converter · sixth form · 1,812 pupils
90% stayed in education · Attainment 8 59.6
Academy sponsor led · sixth form · 884 pupils
80% stayed in education · Attainment 8 44.2
Academy converter · sixth form · 1,185 pupils
78% stayed in education · Attainment 8 47.2
Academy sponsor led · sixth form · 1,273 pupils
80% stayed in education · Attainment 8 43.6
Academy converter · 1,050 pupils
85% stayed in education · Attainment 8 47.6
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.