Ark Alexandra Academy
Academy sponsor led · 1,315 pupils
86% stayed in education · Attainment 8 42.6
Results below include those reported under the school’s previous registration: Cuckmere House School (URN 114696, until 1 July 2015).
Of the 9 pupils who finished Year 11 at Cuckmere House School in 2023, none moved to a sixth form college, 78% to a further education college and none started an apprenticeship.
GCSE results in 2025 were well below the national picture: Attainment 8 of 11.2 against 46.1 across England and 43.1 in East Sussex, with 0% of pupils getting grade 5 or above in both English and maths (England 45%).
11% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
Almost nobody goes straight into an apprenticeship or a job: none took an apprenticeship and none went into work, against 3% and 3% across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in East Sussex and England.
| Measure | Cuckmere House School | East Sussex | England |
|---|---|---|---|
| Pupils in the cohort | 9 | 5,083 | 607,348 |
| Any sustained destination | 89% | 90% | 92% |
| Stayed in education | 89% | 85% | 86% |
| — school sixth form | 11% | 14% | 34% |
| — sixth form college | 0% | 24% | 13% |
| — further education college | 78% | 44% | 37% |
| — other education | 0% | 3% | 2% |
| Apprenticeship | 0% | 2% | 3% |
| Employment | 0% | 3% | 3% |
| No sustained destination | 11% | 7% | 6% |
| Destination unknown | 0% | 3% | 3% |
| Measure | Cuckmere House School | East Sussex | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 11.2 | 43.1 | 46.1 |
| Grade 5 or above in English and maths | 0% | 42% | 45% |
| Grade 4 or above in English and maths | 0% | 63% | 65% |
| Entered the English Baccalaureate subjects | 0% | 37% | 41% |
| EBacc average point score | 0.93 | 3.80 | 4.09 |
| Disadvantaged pupils in the cohort | 86% | 26% | 28% |
| Attainment 8 — disadvantaged pupils | — | 30.3 | 34.9 |
| Attainment 8 — other pupils | — | 47.6 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 0% | 7% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Mathematics | 7 | 100% | 88% | 0% | 22% | 0% |
| Combined Science | 6 | 86% | 65% | 0% | 9% | 0% |
| English Language | 6 | 86% | 89% | 0% | 20% | 0% |
| Geography | 5 | 71% | 41% | — | 25% | — |
| Citizenship Studies | 5 | 71% | 3% | — | 19% | — |
| Art and Design | 4 | 57% | 7% | — | 24% | — |
| Design and Technology | 3 | 43% | 11% | — | 23% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Computer Appreciation / Introduction | 5 | — | — |
Academy sponsor led · 1,315 pupils
86% stayed in education · Attainment 8 42.6
Academy converter · sixth form · 1,642 pupils
88% stayed in education · Attainment 8 50.2
Academy converter · 1,441 pupils
84% stayed in education · Attainment 8 41.7
Community school · 862 pupils
84% stayed in education · Attainment 8 49.3
Community school · 1,147 pupils
92% stayed in education · Attainment 8 50.3
Free schools · 1,169 pupils
90% stayed in education · Attainment 8 46.7
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.