Abbey College, Ramsey
Academy converter · sixth form · 1,096 pupils
84% stayed in education · Attainment 8 46.1
Results below include those reported under the school’s previous registration: Ernulf Academy (URN 137187, until 31 August 2018).
Ernulf Academy has no sixth form. Of the 112 pupils who finished Year 11 there in 2023, 1% moved to a sixth form college, 57% to a further education college and 8% started an apprenticeship.
Apprenticeships are a real route from here: 8% of leavers started one, roughly twice the England figure of 3%.
Fine Art is unusually popular at GCSE: 30% of the year group took it, against 9% of pupils across England.
GCSE results in 2025 were below the national picture: Attainment 8 of 40.3 against 46.1 across England and 48.1 in Cambridgeshire, with 39% of pupils getting grade 5 or above in both English and maths (England 45%).
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Cambridgeshire and England.
| Measure | Ernulf Academy | Cambridgeshire | England |
|---|---|---|---|
| Pupils in the cohort | 112 | 6,392 | 607,348 |
| Any sustained destination | 91% | 93% | 92% |
| Stayed in education | 78% | 87% | 86% |
| — school sixth form | 20% | 24% | 34% |
| — sixth form college | 1% | 32% | 13% |
| — further education college | 57% | 29% | 37% |
| — other education | 0% | 2% | 2% |
| Apprenticeship | 8% | 3% | 3% |
| Employment | 5% | 3% | 3% |
| No sustained destination | 7% | 5% | 6% |
| Destination unknown | 2% | 2% | 3% |
| Measure | Ernulf Academy | Cambridgeshire | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 40.3 | 48.1 | 46.1 |
| Grade 5 or above in English and maths | 39% | 50% | 45% |
| Grade 4 or above in English and maths | 63% | 68% | 65% |
| Entered the English Baccalaureate subjects | 35% | 46% | 41% |
| EBacc average point score | 3.76 | 4.36 | 4.09 |
| Disadvantaged pupils in the cohort | 32% | 24% | 28% |
| Attainment 8 — disadvantaged pupils | 28.0 | 32.5 | 34.9 |
| Attainment 8 — other pupils | 46.1 | 52.8 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 9% | 14% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 131 | 98% | 89% | 18% | 20% | 65% |
| Mathematics | 131 | 98% | 88% | 10% | 22% | 68% |
| English Literature | 131 | 98% | 86% | 11% | 21% | 68% |
| Combined Science | 125 | 93% | 65% | 8% | 9% | 64% |
| History | 61 | 46% | 41% | 25% | 26% | 61% |
| Geography | 52 | 39% | 41% | 10% | 25% | 58% |
| Fine Art | 40 | 30% | 9% | 18% | 28% | 50% |
| Business Studies | 39 | 29% | 18% | 3% | 20% | 51% |
| Design and Technology | 32 | 24% | 11% | 0% | 23% | 31% |
| Spanish | 28 | 21% | 19% | 14% | 27% | 50% |
| Physical Education | 27 | 20% | 11% | 11% | 24% | 48% |
| French | 18 | 13% | 18% | 17% | 29% | 61% |
| Media Studies | 17 | 13% | 4% | 12% | 20% | 71% |
| Drama | 13 | 10% | 7% | 8% | 27% | 54% |
| Music | 11 | 8% | 5% | 0% | 33% | 55% |
| Chemistry | 5 | 4% | 23% | — | 47% | — |
| Physics | 5 | 4% | 23% | — | 46% | — |
| Biology | 5 | 4% | 23% | — | 45% | — |
| Polish | 3 | 2% | 1% | — | 84% | — |
| German | 1 | 1% | 5% | — | 33% | — |
Academy converter · sixth form · 1,096 pupils
84% stayed in education · Attainment 8 46.1
Academy converter · 652 pupils
93% stayed in education · Attainment 8 47.5
Academy converter · 1,396 pupils
87% stayed in education · Attainment 8 51.1
Free schools · sixth form · 1,626 pupils
88% stayed in education · Attainment 8 51.7
University technical college · sixth form · 455 pupils
85% stayed in education · Attainment 8 56.8
Academy converter · sixth form · 1,126 pupils
90% stayed in education · Attainment 8 68.0
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.