Avanti Fields School
Free schools · 1,236 pupils
94% stayed in education · Attainment 8 52.6
Results below include those reported under the school’s previous registration: Millgate School (URN 120362, until 1 October 2020).
Of the 19 pupils who finished Year 11 at Millgate School in 2023, none moved to a sixth form college, 47% to a further education college and none started an apprenticeship.
GCSE results in 2025 were well below the national picture: Attainment 8 of 13.0 against 46.1 across England and 45.5 in Leicester, with 6% of pupils getting grade 5 or above in both English and maths (England 45%).
Almost every leaver found a sustained destination: only 0% were not in education, work or training six months on, against 6% nationally.
Almost nobody goes straight into an apprenticeship or a job: none took an apprenticeship and none went into work, against 3% and 3% across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Leicester and England.
| Measure | Millgate School | Leicester | England |
|---|---|---|---|
| Pupils in the cohort | 19 | 4,326 | 607,348 |
| Any sustained destination | 58% | 89% | 92% |
| Stayed in education | 58% | 87% | 86% |
| — school sixth form | 0% | 18% | 34% |
| — sixth form college | 0% | 38% | 13% |
| — further education college | 47% | 29% | 37% |
| — other education | 11% | 2% | 2% |
| Apprenticeship | 0% | 1% | 3% |
| Employment | 0% | 1% | 3% |
| No sustained destination | 0% | 6% | 6% |
| Destination unknown | 42% | 5% | 3% |
| Measure | Millgate School | Leicester | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 13.0 | 45.5 | 46.1 |
| Grade 5 or above in English and maths | 6% | 43% | 45% |
| Grade 4 or above in English and maths | 12% | 63% | 65% |
| Entered the English Baccalaureate subjects | 0% | 40% | 41% |
| EBacc average point score | 0.48 | 4.02 | 4.09 |
| Disadvantaged pupils in the cohort | 77% | 32% | 28% |
| Attainment 8 — disadvantaged pupils | — | 35.7 | 34.9 |
| Attainment 8 — other pupils | — | 50.1 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 0% | 55% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 22 | 100% | 89% | 0% | 20% | 23% |
| Mathematics | 9 | 53% | 88% | 0% | 22% | 22% |
| Biology | 9 | 53% | 23% | 0% | 45% | 22% |
| English Literature | 8 | 47% | 86% | 0% | 21% | 13% |
| Textiles | 7 | 41% | 2% | 0% | 27% | 29% |
| 3D Design | 2 | 12% | 2% | — | 16% | — |
| Statistics | 2 | 12% | 5% | — | 20% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Sports Studies | 8 | — | — |
| Hospitality / Catering Studies | 6 | — | — |
| Tourism | 3 | — | — |
| Multimedia | 1 | — | — |
Free schools · 1,236 pupils
94% stayed in education · Attainment 8 52.6
Academy converter · 1,339 pupils
84% stayed in education · Attainment 8 38.0
Community school · 1,062 pupils
83% stayed in education · Attainment 8 45.2
Community school · 1,493 pupils
92% stayed in education · Attainment 8 47.4
Academy converter · sixth form · 1,143 pupils
90% stayed in education · Attainment 8 54.0
Foundation school · 1,441 pupils
80% stayed in education · Attainment 8 39.2
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.