Secondary schools in Tower Hamlets
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Tower Hamlets has 18 state-funded secondary schools. Of the 3,085 pupils who finished Year 11 here in 2023, 93% stayed in education (England 86%): 64% in a school sixth form, 3% at a sixth form college, 23% at a further education college.
Apprenticeships take 1% of leavers, roughly a third of the England rate of 3%.
4% of leavers had no sustained destination six months on, fewer than the 6% across England.
After sixth form, 36% of students in Tower Hamlets went to university (England 37%), and 11% of level 3 students reached one of the most selective universities (England 19%).
After Year 11: Tower Hamlets against England
| Measure | Tower Hamlets | England |
|---|---|---|
| Pupils in the cohort | 3,085 | 607,348 |
| Stayed in education | 93% | 86% |
| — school sixth form | 64% | 34% |
| — sixth form college | 3% | 13% |
| — further education college | 23% | 37% |
| Apprenticeship | 1% | 3% |
| Employment | 1% | 3% |
| No sustained destination | 4% | 6% |
State-funded secondary schools (18)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Bishop Challoner Catholic SchoolAcademy converter · sixth form | 867 | 89% | 45% | 29% | 2% | 67% | 44.6 | 46% |
| Bow SchoolCommunity school · sixth form | 1,126 | 96% | 58% | 29% | — | 82% | 43.2 | 33% |
| Canary Wharf SecondaryFree schools | 417 | 87% | 44% | 35% | 0% | — | 52.9 | 57% |
| Central Foundation Girls' SchoolVoluntary aided school · sixth form | 1,526 | 95% | 78% | 13% | 1% | 68% | 54.3 | 54% |
| George Green's SchoolVoluntary controlled school · sixth form | 1,256 | 91% | 66% | 22% | 2% | 57% | 49.0 | 52% |
| Langdon Park Community SchoolCommunity school · sixth form | 1,055 | 93% | 66% | 24% | 1% | 59% | 43.5 | 46% |
| London Enterprise AcademyFree schools | 396 | 85% | 53% | 22% | 1% | — | 48.0 | 51% |
| Morpeth SchoolCommunity school · sixth form | 1,512 | 94% | 69% | 22% | — | 64% | 49.2 | 43% |
| Mulberry Academy London DockFree schools · sixth form | 304 | — | — | — | — | — | — | — |
| Mulberry Academy ShoreditchAcademy converter · sixth form | 1,457 | 94% | 86% | 7% | 0% | 56% | 45.0 | 40% |
| Mulberry School for GirlsAcademy converter · sixth form | 1,634 | 97% | 87% | 9% | 0% | 65% | 55.2 | 51% |
| Mulberry Stepney Green Mathematics and Computing CollegeAcademy converter · sixth form | 1,364 | 96% | 75% | 18% | 0% | 67% | 47.5 | 49% |
| Mulberry UTCUniversity technical college · sixth form | 536 | 64% | 28% | 24% | 4% | 51% | 30.3 | 18% |
| Oaklands SchoolCommunity school · sixth form | 902 | 86% | 64% | 19% | 1% | 46% | 52.4 | 54% |
| Stepney All Saints Church of England Secondary SchoolVoluntary aided school · sixth form | 1,445 | 96% | 78% | 15% | 0% | 70% | 53.6 | 60% |
| St Paul's Way Trust SchoolAcademy converter · sixth form | 1,866 | 96% | 79% | 15% | 1% | 77% | 51.8 | 56% |
| Swanlea SchoolCommunity school · sixth form | 1,253 | 95% | 69% | 23% | — | 65% | 56.9 | 64% |
| Wapping High SchoolFree schools | 248 | 91% | 22% | 63% | 0% | — | 46.9 | 45% |
Independent schools, colleges and special schools with published data (13)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| New City Collegecollege · Further education | — | 72% | 3% | 68% | 2% | 23% | 12.1 | 17% |
| Darul Hadis Latifiahindependent · Other independent school · sixth form · selective | 143 | — | — | — | — | — | 52.7 | 57% |
| Jamiatul Ummah Schoolindependent · Other independent school · selective | 181 | — | — | — | — | — | 58.1 | 82% |
| London East Academyindependent · Other independent school | 143 | — | — | — | — | — | 55.7 | 66% |
| London Islamic Schoolindependent · Other independent school | 140 | — | — | — | — | — | 58.7 | 67% |
| Madani Secondary Girls' Schoolindependent · Other independent school · sixth form | 244 | — | — | — | — | — | 56.6 | 64% |
| Mazahirul Uloom London Schoolindependent · Other independent school | 113 | — | — | — | — | — | 43.1 | 33% |
| The Complete Worksindependent · Other independent school · sixth form | 126 | — | — | — | — | — | 4.9 | 0% |
| East London Arts & Musicsixth form · Free schools 16 to 19 · sixth form | 292 | — | — | — | — | 39% | — | — |
| Beatrice Tate Schoolspecial · Community special school · sixth form | 134 | 100% | 0% | 0% | 0% | — | — | — |
| Bowden House Schoolspecial · Community special school · sixth form | 39 | 90% | 0% | 60% | 0% | — | 11.1 | 0% |
| Phoenix Schoolspecial · Community special school · sixth form | 533 | 100% | 3% | 0% | 0% | — | — | — |
| Ian Mikardo High Schoolstate · Academy special converter · sixth form | 67 | 92% | 0% | 8% | 0% | — | 5.7 | 0% |