Alderwood School
Community school · 1,471 pupils
81% stayed in education · Attainment 8 42.2
Of the 27 pupils who finished Year 11 at Samuel Cody School in 2023, 4% moved to a sixth form college, 85% to a further education college and none started an apprenticeship.
Almost nobody goes straight into an apprenticeship or a job: none took an apprenticeship and none went into work, against 3% and 3% across England.
Samuel Cody School is a special school: its GCSE figures (Attainment 8 of 6.6, 0% with grade 5 or above in English and maths) are published by DfE for completeness and are not comparable with mainstream schools.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Hampshire and England.
| Measure | Samuel Cody School | Hampshire | England |
|---|---|---|---|
| Pupils in the cohort | 27 | 14,028 | 607,348 |
| Any sustained destination | 93% | 92% | 92% |
| Stayed in education | 93% | 85% | 86% |
| — school sixth form | 0% | 6% | 34% |
| — sixth form college | 4% | 40% | 13% |
| — further education college | 85% | 38% | 37% |
| — other education | 4% | 1% | 2% |
| Apprenticeship | 0% | 3% | 3% |
| Employment | 0% | 4% | 3% |
| No sustained destination | 4% | 6% | 6% |
| Destination unknown | 4% | 2% | 3% |
| Measure | Samuel Cody School | Hampshire | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 6.6 | 45.5 | 46.1 |
| Grade 5 or above in English and maths | 0% | 45% | 45% |
| Grade 4 or above in English and maths | 3% | 65% | 65% |
| Entered the English Baccalaureate subjects | 0% | 34% | 41% |
| EBacc average point score | 0.53 | 4.02 | 4.09 |
| Disadvantaged pupils in the cohort | 41% | 21% | 28% |
| Attainment 8 — disadvantaged pupils | 4.4 | 30.5 | 34.9 |
| Attainment 8 — other pupils | 8.2 | 49.5 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 12% | 8% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 11 | 32% | 89% | 0% | 20% | 9% |
| Mathematics | 11 | 32% | 88% | 9% | 22% | 18% |
| English Literature | 10 | 29% | 86% | 0% | 21% | 0% |
| Fine Art | 10 | 29% | 9% | 0% | 28% | 20% |
| Combined Science | 9 | 26% | 65% | 0% | 9% | 33% |
| Photography | 5 | 15% | 6% | — | 19% | — |
| Music | 3 | 9% | 5% | — | 33% | — |
Community school · 1,471 pupils
81% stayed in education · Attainment 8 42.2
Academy converter · 982 pupils
93% stayed in education · Attainment 8 50.0
Foundation school · 478 pupils
83% stayed in education · Attainment 8 36.7
Voluntary aided school · 894 pupils
91% stayed in education · Attainment 8 59.3
Academy converter · sixth form · 2,012 pupils
92% stayed in education · Attainment 8 56.3
Academy sponsor led · 814 pupils
78% stayed in education · Attainment 8 33.8
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.