Abraham Moss Community School
Academy converter · 1,793 pupils
87% stayed in education · Attainment 8 39.7
Loreto College is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 1,686 students who left the sixth form in 2023, 66% went to university (Manchester 43%, England 37%), and 33% of level 3 students progressed to one of the most selective universities, against 19% nationally.
A level grades average B, above the England average of B-. The largest A level subjects are Mathematics, Biology and Chemistry.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Manchester and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Loreto College | Manchester | England |
|---|---|---|---|
| Students in the cohort | 1,686 | 6,237 | 541,441 |
| Any sustained destination | 87% | 75% | 79% |
| University (higher education) | 66% | 43% | 37% |
| — most selective universities (top third), of level 3 students | 33% | 23% | 19% |
| Further education | 2% | 8% | 5% |
| Apprenticeship | 4% | 4% | 7% |
| Employment | 14% | 20% | 28% |
| No sustained destination | 9% | 18% | 16% |
No published Key Stage 4 results for this school.
| Measure | Loreto College | Manchester | England |
|---|---|---|---|
| Students at the end of 16–18 study | 3,812 | — | — |
| — of whom A level students | 1,528 | 3,492 | 261,341 |
| Average A level grade | B | B- | B- |
| Average points per A level entry | 38.80 | 36.44 | 35.00 |
| Average grade, best 3 A levels | B | B- | B- |
| AAB or better with two facilitating subjects | 22% | 18% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Mathematics | 575 | 38% | 31% |
| Biology | 449 | 29% | 20% |
| Chemistry | 424 | 28% | 17% |
| Psychology | 414 | 27% | 23% |
| Business Studies | 218 | 14% | 13% |
| Physics | 206 | 13% | 12% |
| Sociology | 201 | 13% | 13% |
| Economics | 148 | 10% | 13% |
| Law | 139 | 9% | 4% |
| Computer Science | 131 | 9% | 5% |
| History | 127 | 8% | 13% |
| English Literature | 113 | 7% | 11% |
| Geography | 110 | 7% | 10% |
| Further Mathematics | 91 | 6% | 5% |
| Media Studies | 74 | 5% | 4% |
| Religious Studies | 73 | 5% | 4% |
| Politics | 71 | 5% | 6% |
| Fine Art | 70 | 5% | 3% |
| 3D Design | 70 | 5% | 1% |
| Graphic Communication | 60 | 4% | 2% |
| English Language | 58 | 4% | 4% |
| Photography | 49 | 3% | 3% |
| Accounting/Finance | 46 | 3% | 1% |
| Film Studies | 44 | 3% | 2% |
| English Language and Literature | 38 | 2% | 2% |
| Textiles | 31 | 2% | 1% |
| Spanish | 30 | 2% | 2% |
| Drama | 27 | 2% | 2% |
| French | 26 | 2% | 1% |
| Classical Civilisation | 19 | 1% | 1% |
| Italian | 9 | 1% | 0% |
| Chinese | 8 | 1% | 0% |
| German | 7 | 0% | 0% |
| Music | 6 | 0% | 0% |
| Arabic | — | — | 0% |
| Polish | — | — | 0% |
| Punjabi | — | — | 0% |
| Turkish | — | — | 0% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Social Science | VRQ Level 3 | 108 | 7% | — |
| Mathematical Studies | Core Maths Qualifications at Level 3 | 96 | 6% | — |
| Applied Sciences | BTEC National Extended Certificate L3 - Band F - P-D* | 93 | 6% | — |
| Business Studies | OCR Cambridge Technical Extended Certificate at Level 3 | 62 | 4% | — |
| Health Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 59 | 4% | — |
| Study Skills | Extended Project (Diploma) | 56 | 4% | — |
| Computer Architecture / Systems | BTEC National Extended Certificate L3 - Band F - P-D* | 52 | 3% | — |
| Health Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 52 | 3% | — |
| Sports Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 46 | 3% | — |
| Computer Appreciation / Introduction | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 38 | 2% | — |
| Further Mathematics | GCE AS level (All) | 26 | 2% | — |
| Further Mathematics | GCE AS level (Not continued to A2) | 25 | 2% | — |
| Sports Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 17 | 1% | — |
| Sports Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 9 | 1% | — |
| Speech and Drama | BTEC National Extended Certificate L3 - Band F - P-D* | 6 | 0% | — |
| Chemistry | GCE AS level (All) | — | — | — |
| Computer Appreciation / Introduction | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Computing and IT Advanced Technician | BTEC National Diploma L3 - Band J - PP-D*D* | — | — | — |
| Chemistry | GCE AS level (Not continued to A2) | — | — | — |
| Business Studies | OCR Cambridge Technical Certificate at Level 3 | — | — | — |
| Horses / Ponies Keeping | VRQ Level 3 | — | — | — |
Academy converter · 1,793 pupils
87% stayed in education · Attainment 8 39.7
Academy converter · 1,021 pupils
93% stayed in education · Attainment 8 46.6
Academy sponsor led · 724 pupils
83% stayed in education · Attainment 8 37.2
Academy converter · 1,532 pupils
90% stayed in education · Attainment 8 54.0
Free schools · 1,177 pupils
85% stayed in education · Attainment 8 48.3
Academy sponsor led · 1,554 pupils
85% stayed in education · Attainment 8 44.9
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.