Secondary schools in Manchester
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Manchester has 32 state-funded secondary schools. Of the 6,414 pupils who finished Year 11 here in 2023, 86% stayed in education (England 86%): 15% in a school sixth form, 30% at a sixth form college, 39% at a further education college.
Apprenticeships take 1% of leavers, roughly a third of the England rate of 3%.
After sixth form, 43% of students in Manchester went to university (England 37%), and 23% of level 3 students reached one of the most selective universities (England 19%).
GCSE results in 2025: Attainment 8 of 44.8 against 46.1 for England; 41% of pupils achieved grade 5 or above in English and maths (England 45%).
After Year 11: Manchester against England
| Measure | Manchester | England |
|---|---|---|
| Pupils in the cohort | 6,414 | 607,348 |
| Stayed in education | 86% | 86% |
| — school sixth form | 15% | 34% |
| — sixth form college | 30% | 13% |
| — further education college | 39% | 37% |
| Apprenticeship | 1% | 3% |
| Employment | 2% | 3% |
| No sustained destination | 7% | 6% |
State-funded secondary schools (32)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Abraham Moss Community SchoolAcademy converter | 1,793 | 87% | 7% | 38% | 0% | — | 39.7 | 32% |
| Burnage Academy for BoysAcademy converter | 1,021 | 93% | 28% | 29% | 0% | — | 46.6 | 46% |
| Cedar Mount AcademyAcademy sponsor led | 724 | 83% | 13% | 53% | 1% | — | 37.2 | 31% |
| Chorlton High SchoolAcademy converter | 1,532 | 90% | 6% | 31% | 1% | — | 54.0 | 61% |
| CHS SouthFree schools | 1,177 | 85% | 15% | 46% | 1% | — | 48.3 | 44% |
| Co-op Academy Belle VueFree schools | 946 | — | — | — | — | — | — | — |
| Co-op Academy ManchesterAcademy sponsor led | 1,554 | 85% | 6% | 62% | 1% | — | 44.9 | 37% |
| Co-op Academy North ManchesterAcademy sponsor led · sixth form | 1,259 | 86% | 9% | 54% | 2% | — | 42.4 | 36% |
| Dean Trust ArdwickAcademy sponsor led | 1,329 | 84% | 14% | 45% | 0% | — | 46.6 | 37% |
| Didsbury High SchoolFree schools · sixth form | 1,220 | — | — | — | — | — | 57.1 | 61% |
| Dixons Brooklands AcademyAcademy sponsor led | 913 | 82% | 6% | 64% | 4% | — | 36.1 | 19% |
| Dixons Newall Green AcademyFree schools | 364 | — | — | — | — | — | — | — |
| Eden Boys' Leadership Academy, ManchesterFree schools · sixth form | 664 | 91% | 7% | 30% | 1% | — | 53.1 | 67% |
| Eden Girls' Leadership Academy, ManchesterFree schools | 659 | 94% | 8% | 15% | 0% | — | 58.2 | 64% |
| Levenshulme High SchoolAcademy sponsor led | 1,057 | 94% | 28% | 19% | 0% | — | 52.5 | 53% |
| Loreto High School ChorltonVoluntary aided school | 742 | 82% | 2% | 31% | 3% | — | 46.6 | 48% |
| Manchester AcademyAcademy sponsor led | 1,025 | 88% | 14% | 48% | 0% | — | 45.4 | 38% |
| Manchester Communication AcademyAcademy sponsor led | 1,240 | 81% | 13% | 46% | — | — | 44.5 | 36% |
| Manchester Enterprise AcademyAcademy sponsor led | 1,145 | 72% | 3% | 52% | 3% | — | 37.5 | 28% |
| Manchester Enterprise Academy CentralFree schools | 1,049 | 90% | 20% | 35% | 0% | — | 46.1 | 44% |
| Our Lady's RC High SchoolVoluntary aided school | 1,046 | 92% | 2% | 40% | 3% | — | 49.1 | 46% |
| Parrs Wood High SchoolAcademy converter · sixth form | 1,786 | 90% | 39% | 30% | 1% | 53% | 48.1 | 48% |
| Saint Paul's Catholic High SchoolAcademy converter | 933 | 82% | 3% | 39% | 2% | — | 33.3 | 26% |
| St Matthew's RC High SchoolAcademy sponsor led | 1,327 | 80% | 3% | 34% | 2% | — | 37.8 | 26% |
| St Peter's RC High SchoolVoluntary aided school | 1,013 | 90% | 4% | 24% | 0% | — | 47.4 | 46% |
| The Barlow RC High SchoolVoluntary aided school | 930 | 84% | 1% | 27% | 2% | — | 49.8 | 53% |
| The East Manchester AcademyAcademy sponsor led | 1,035 | 78% | 3% | 54% | 3% | — | 41.9 | 25% |
| The King David High SchoolAcademy converter · sixth form | 708 | 92% | 68% | 17% | 4% | 47% | 55.4 | 59% |
| Trinity CofE High SchoolAcademy converter · sixth form | 1,503 | 94% | 44% | 36% | — | 66% | 50.0 | 54% |
| Whalley Range 11-18 High SchoolAcademy converter · sixth form | 1,712 | 92% | 39% | 23% | 2% | 66% | 52.1 | 47% |
| William Hulme's Grammar SchoolAcademy sponsor led · sixth form | 1,542 | 90% | 41% | 31% | 2% | 58% | 51.9 | 57% |
| Wright Robinson CollegeAcademy converter | 1,781 | 85% | 6% | 47% | 3% | — | 49.1 | 47% |
Independent schools, colleges and special schools with published data (20)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Loreto Collegecollege · Further education | — | — | — | — | — | 66% | — | — |
| LTE Groupcollege · Further education | — | — | — | — | — | 13% | — | — |
| Xaverian Collegecollege · Further education | — | — | — | — | — | 58% | — | — |
| Abbey College Manchesterindependent · Other independent school · sixth form | 155 | — | — | — | — | — | 5.4 | 0% |
| Chetham's School of Musicindependent · Other independent school · sixth form · selective | 331 | — | — | — | — | — | 42.5 | 0% |
| Kassim Darwish Grammar School for Boysindependent · Other independent school · selective | 145 | — | — | — | — | — | 62.2 | 82% |
| Manchester High School for Girlsindependent · Other independent school · sixth form · selective | 913 | — | — | — | — | — | 73.7 | 93% |
| Manchester Islamic Grammar School for Girlsindependent · Other independent school · selective | 264 | — | — | — | — | — | 64.3 | 76% |
| St Bede's Collegeindependent · Other independent school · sixth form · selective | 681 | — | — | — | — | — | 30.3 | 0% |
| The Manchester Grammar Schoolindependent · Other independent school · sixth form · selective | 1,642 | — | — | — | — | — | 42.9 | 0% |
| Withington Girls' Schoolindependent · Other independent school · sixth form · selective | 733 | — | — | — | — | — | 48.8 | 0% |
| Connell Co-Op Collegesixth form · Free schools 16 to 19 · sixth form | 918 | — | — | — | — | 52% | — | — |
| Lancasterian Schoolspecial · Community special school | 196 | 80% | 0% | 20% | 0% | — | — | — |
| North Ridge High Schoolspecial · Community special school · sixth form | 207 | 100% | 0% | 3% | 0% | — | — | — |
| Grange Schoolstate · Academy special sponsor led · sixth form | 312 | 90% | 0% | 40% | 0% | — | — | — |
| Meade Hill Schoolstate · Academy special converter | 205 | 52% | 0% | 23% | 0% | — | 6.8 | 2% |
| Melland High Schoolstate · Academy special converter · sixth form | 256 | 100% | 0% | 0% | 0% | — | — | — |
| Pioneer House High Schoolstate · Free schools special · sixth form | 170 | 90% | 0% | 29% | 0% | — | 0.4 | 0% |
| Piper Hill High Schoolstate · Academy special converter · sixth form | 285 | 100% | 0% | 0% | 0% | — | — | — |
| Southern Cross Schoolstate · Academy special converter | 165 | 67% | 0% | 42% | 0% | — | 4.8 | 0% |