Secondary schools in Cheshire East
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Cheshire East has 23 state-funded secondary schools. Of the 4,099 pupils who finished Year 11 here in 2023, 88% stayed in education (England 86%): 40% in a school sixth form, 7% at a sixth form college, 40% at a further education college.
3% started an apprenticeship, close to the England rate of 3%.
4% of leavers had no sustained destination six months on, fewer than the 6% across England.
After sixth form, 27% of students in Cheshire East went to university (England 37%), and 14% of level 3 students reached one of the most selective universities (England 19%).
After Year 11: Cheshire East against England
| Measure | Cheshire East | England |
|---|---|---|
| Pupils in the cohort | 4,099 | 607,348 |
| Stayed in education | 88% | 86% |
| — school sixth form | 40% | 34% |
| — sixth form college | 7% | 13% |
| — further education college | 40% | 37% |
| Apprenticeship | 3% | 3% |
| Employment | 3% | 3% |
| No sustained destination | 4% | 6% |
State-funded secondary schools (23)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| All Hallows Catholic CollegeAcademy converter · sixth form | 1,216 | 91% | 48% | 32% | 1% | 52% | 49.6 | 53% |
| Alsager SchoolAcademy converter · sixth form | 1,528 | 88% | 43% | 43% | 6% | 56% | 51.9 | 52% |
| Brine Leas SchoolAcademy converter · sixth form | 1,417 | 89% | 50% | 34% | 2% | 66% | 49.7 | 53% |
| Cheshire Studio SchoolStudio schools · sixth form | 0 | 63% | 8% | 54% | 4% | 37% | 24.0 | 0% |
| Congleton High SchoolAcademy converter · sixth form | 1,174 | 83% | 50% | 27% | 6% | 36% | 44.8 | 41% |
| Crewe Engineering and Design UTCUniversity technical college · sixth form | 299 | 67% | 25% | 39% | 6% | 18% | 32.4 | 19% |
| Eaton Bank AcademyAcademy converter · sixth form | 1,062 | 88% | 46% | 36% | 6% | 52% | 46.9 | 40% |
| Holmes Chapel Comprehensive SchoolAcademy converter · sixth form | 1,311 | 93% | 28% | 31% | 3% | 51% | 48.2 | 44% |
| Knutsford AcademyAcademy converter · sixth form | 1,429 | 95% | 41% | 30% | 1% | 61% | 54.9 | 68% |
| Malbank School and Sixth Form CollegeAcademy converter · sixth form | 1,289 | 92% | 36% | 55% | 2% | 61% | 42.9 | 32% |
| Middlewich High SchoolAcademy converter | 665 | 76% | 2% | 57% | 4% | — | 41.2 | 34% |
| Poynton High SchoolAcademy converter · sixth form | 1,467 | 90% | 60% | 18% | 2% | 43% | 53.0 | 53% |
| Ruskin Community High SchoolCommunity school | 713 | 95% | 8% | 86% | 2% | — | 37.9 | 26% |
| Sandbach High School and Sixth Form CollegeAcademy converter · sixth form | 1,340 | 94% | 54% | 28% | 2% | 56% | 55.6 | 59% |
| Sandbach SchoolFree schools · sixth form | 1,534 | 88% | 51% | 30% | 6% | 59% | 48.2 | 50% |
| Shavington AcademyAcademy converter | 934 | 91% | 11% | 79% | 5% | — | 47.8 | 43% |
| Sir William Stanier SchoolAcademy sponsor led | 633 | 70% | 1% | 68% | 3% | — | 28.4 | 11% |
| St Thomas More Catholic High SchoolAcademy converter | 642 | 93% | 15% | 75% | 5% | — | 47.7 | 46% |
| The Fallibroome AcademyAcademy converter · sixth form | 1,532 | 91% | 61% | 29% | 2% | 62% | 53.4 | 56% |
| The Macclesfield AcademyAcademy sponsor led | 614 | — | — | — | — | — | 42.7 | 34% |
| The Oaks AcademyAcademy sponsor led | 681 | 89% | 2% | 86% | 0% | — | 35.4 | 20% |
| Tytherington SchoolAcademy converter · sixth form | 1,421 | 86% | 51% | 34% | 5% | 55% | 50.1 | 54% |
| Wilmslow High SchoolCommunity school · sixth form | 2,227 | 89% | 62% | 23% | 3% | 50% | 51.4 | 53% |
Independent schools, colleges and special schools with published data (12)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Cheshire College - South & Westcollege · Further education | — | — | — | — | — | 13% | — | — |
| Reaseheath Collegecollege · Further education | — | — | — | — | — | 10% | — | — |
| Beech Hall Schoolindependent · Other independent school · sixth form | 209 | — | — | — | — | — | 36.2 | 38% |
| The King's School In Macclesfieldindependent · Other independent school · sixth form | 1,315 | — | — | — | — | — | 28.9 | 0% |
| High Peak Schoolspecial · Other independent special school | 85 | — | — | — | — | — | 11.3 | 0% |
| Lavender Field Schoolspecial · Other independent special school | 99 | — | — | — | — | — | 0.3 | 0% |
| Park Lane Schoolspecial · Community special school · sixth form | 151 | — | — | — | — | — | 0.7 | 0% |
| Springfield Schoolspecial · Community special school · sixth form | 303 | 90% | 0% | 30% | 0% | — | — | — |
| Adelaide Heath Academystate · Academy special sponsor led · sixth form | 84 | 100% | 0% | 0% | 0% | — | 9.7 | 5% |
| Adelaide Schoolstate · Academy special converter · sixth form | 88 | 85% | 0% | 8% | 0% | — | 6.1 | 0% |
| Church Lawton Schoolstate · Free schools special · sixth form | 86 | 90% | 0% | 50% | 0% | — | 39.4 | 46% |
| The Axis Academystate · Free schools special · sixth form | 76 | 56% | 0% | 22% | 11% | — | 12.2 | 0% |