Secondary schools in Westmorland and Furness
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Westmorland and Furness has 20 state-funded secondary schools. Of the 2,451 pupils who finished Year 11 here in 2023, 78% stayed in education (England 86%): 32% in a school sixth form, 45% at a further education college.
Apprenticeships take 11% of leavers, roughly three times the England rate of 3%.
4% of leavers had no sustained destination six months on, fewer than the 6% across England.
After sixth form, 27% of students in Westmorland and Furness went to university (England 37%).
After Year 11: Westmorland and Furness against England
| Measure | Westmorland and Furness | England |
|---|---|---|
| Pupils in the cohort | 2,451 | 607,348 |
| Stayed in education | 78% | 86% |
| — school sixth form | 32% | 34% |
| — sixth form college | — | 13% |
| — further education college | 45% | 37% |
| Apprenticeship | 11% | 3% |
| Employment | 5% | 3% |
| No sustained destination | 4% | 6% |
State-funded secondary schools (20)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Appleby Grammar SchoolAcademy converter · sixth form | 357 | 74% | 26% | 47% | 9% | 23% | 40.7 | 30% |
| Cartmel Priory CofE SchoolAcademy converter | 371 | 85% | 40% | 44% | 5% | — | 47.2 | 38% |
| Chetwynde SchoolFree schools | 508 | 76% | 19% | 57% | 7% | — | 44.2 | 46% |
| Dallam SchoolAcademy converter · sixth form | 761 | 86% | 38% | 46% | 7% | 42% | 44.1 | 35% |
| Dowdales SchoolCommunity school | 877 | 70% | 9% | 61% | 18% | — | 41.8 | 26% |
| Furness AcademyAcademy sponsor led | 1,187 | 72% | 4% | 68% | 14% | — | 42.4 | 36% |
| John Ruskin SchoolCommunity school | 247 | 76% | 18% | 58% | 18% | — | 52.9 | 50% |
| Kirkbie Kendal SchoolAcademy converter · sixth form | 1,029 | 85% | 43% | 42% | 5% | 49% | 50.1 | 57% |
| Kirkby Stephen Grammar SchoolAcademy converter · sixth form | 377 | 72% | 42% | 28% | 23% | 65% | 47.7 | 41% |
| Queen Elizabeth Grammar School PenrithAcademy converter · sixth form · selective | 1,026 | 97% | 85% | 12% | 1% | 64% | 64.8 | 88% |
| Queen Elizabeth SchoolAcademy converter · sixth form | 1,155 | 96% | 73% | 21% | 2% | 51% | 59.6 | 69% |
| Queen Elizabeth Studio SchoolStudio schools · sixth form | 329 | 78% | 17% | 59% | 14% | 43% | 37.8 | 30% |
| Samuel King's SchoolFoundation school | 113 | 63% | 16% | 47% | 16% | — | 30.2 | 23% |
| Settlebeck SchoolAcademy converter | 203 | 80% | 20% | 47% | 16% | — | 44.0 | 44% |
| St Bernards Catholic High School, BarrowAcademy converter | 624 | 67% | 2% | 64% | 19% | — | 34.6 | 23% |
| The Lakes SchoolCommunity school · sixth form | 445 | 89% | 32% | 55% | 3% | 41% | 46.8 | 42% |
| The Queen Katherine SchoolAcademy converter · sixth form | 910 | 82% | 49% | 34% | 6% | 44% | 48.8 | 50% |
| Ullswater Community CollegeFoundation school · sixth form | 1,520 | 74% | 33% | 40% | 9% | 36% | 41.0 | 44% |
| Ulverston Victoria High SchoolCommunity school · sixth form | 1,319 | 75% | 42% | 33% | 16% | 50% | 46.8 | 37% |
| Walney AcademyAcademy sponsor led | 468 | 52% | 2% | 48% | 36% | — | 38.7 | 22% |
Independent schools, colleges and special schools with published data (6)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Kendal Collegecollege · Further education | — | — | — | — | — | 19% | — | — |
| Sedbergh Schoolindependent · Other independent school · sixth form | 545 | — | — | — | — | — | 27.9 | 0% |
| Windermere Schoolindependent · Other independent school · sixth form | 226 | — | — | — | — | — | 25.4 | 0% |
| Oversands Schoolspecial · Other independent special school · sixth form | 73 | — | — | — | — | — | 6.0 | 4% |
| Sandgate Schoolspecial · Community special school · sixth form | 166 | 92% | 0% | 0% | 0% | — | — | — |
| George Hastwell School Special Academystate · Academy special sponsor led · sixth form | 99 | 100% | 0% | 0% | 0% | — | — | — |