Secondary schools in Liverpool
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Liverpool has 33 state-funded secondary schools. Of the 5,186 pupils who finished Year 11 here in 2023, 83% stayed in education (England 86%): 46% in a school sixth form, 5% at a sixth form college, 30% at a further education college.
3% started an apprenticeship, close to the England rate of 3%.
8% of leavers had no sustained destination six months on, more than the 6% across England.
After sixth form, 43% of students in Liverpool went to university (England 37%), and 19% of level 3 students reached one of the most selective universities (England 19%).
After Year 11: Liverpool against England
| Measure | Liverpool | England |
|---|---|---|
| Pupils in the cohort | 5,186 | 607,348 |
| Stayed in education | 83% | 86% |
| — school sixth form | 46% | 34% |
| — sixth form college | 5% | 13% |
| — further education college | 30% | 37% |
| Apprenticeship | 3% | 3% |
| Employment | 2% | 3% |
| No sustained destination | 8% | 6% |
State-funded secondary schools (33)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Alsop High SchoolAcademy sponsor led · sixth form | 1,336 | 77% | 39% | 35% | 1% | 40% | 28.2 | 12% |
| Archbishop Beck Catholic CollegeVoluntary aided school · sixth form | 1,142 | 83% | 53% | 29% | 2% | 49% | 41.5 | 35% |
| Archbishop Blanch CofE High SchoolAcademy converter · sixth form | 1,179 | 96% | 63% | 17% | 1% | 70% | 57.0 | 68% |
| Bellerive FCJ Catholic CollegeAcademy converter · sixth form | 955 | 86% | 49% | 27% | 2% | 68% | 47.3 | 42% |
| Broughton Hall Catholic High SchoolVoluntary aided school · sixth form | 1,175 | 84% | 46% | 29% | 3% | 45% | 39.2 | 24% |
| Calderstones SchoolCommunity school · sixth form | 1,592 | 85% | 55% | 28% | 4% | 54% | 46.1 | 43% |
| Cardinal Heenan Catholic High SchoolVoluntary aided school · sixth form | 1,338 | 75% | 35% | 37% | 8% | 48% | 40.9 | 29% |
| Childwall Sports & Science AcademyAcademy sponsor led · sixth form | 1,049 | 82% | 48% | 25% | 2% | 35% | 36.2 | 27% |
| Dixons Broadgreen AcademyAcademy sponsor led · sixth form | 1,159 | 71% | 34% | 31% | 4% | 43% | 34.4 | 21% |
| Dixons Croxteth AcademyAcademy sponsor led · sixth form | 436 | — | — | — | — | — | 31.6 | 16% |
| Dixons Fazakerley AcademyAcademy sponsor led | 737 | 74% | 17% | 54% | 3% | — | 33.4 | 20% |
| Gateacre SchoolAcademy sponsor led · sixth form | 1,196 | 75% | 19% | 54% | 3% | 51% | — | — |
| Holly Lodge Girls' CollegeCommunity school · sixth form | 1,016 | 83% | 50% | 27% | 3% | 69% | 47.2 | 45% |
| King David High SchoolVoluntary aided school · sixth form | 744 | 95% | 59% | 24% | 3% | 73% | 54.3 | 68% |
| King's Leadership Academy, LiverpoolAcademy sponsor led · sixth form | 940 | 74% | 27% | 43% | 1% | — | 34.5 | 22% |
| King's Leadership Academy WavertreeFree schools | 179 | — | — | — | — | — | — | — |
| LIPA SchoolFree schools | 499 | — | — | — | — | — | — | — |
| Liverpool CollegeAcademy sponsor led · sixth form | 1,685 | 94% | 74% | 13% | 1% | 67% | 55.1 | 66% |
| Liverpool Life Sciences UTCUniversity technical college · sixth form | 587 | 79% | 54% | 25% | 1% | 54% | 46.3 | 46% |
| North Liverpool AcademyAcademy sponsor led · sixth form | 1,269 | 76% | 39% | 35% | 2% | 57% | 45.6 | 38% |
| Notre Dame Catholic AcademyAcademy sponsor led · sixth form | 968 | — | — | — | — | — | 31.0 | 22% |
| St Edward's CollegeAcademy converter · sixth form | 1,150 | 90% | 63% | 18% | 2% | 63% | 51.6 | 62% |
| St Francis Xavier's Catholic AcademyAcademy converter · sixth form | 939 | — | — | — | — | — | 36.7 | 32% |
| St Hilda's Church of England High SchoolVoluntary aided school · sixth form | 1,298 | 95% | 67% | 23% | 2% | 61% | 51.8 | 65% |
| St John Bosco Arts CollegeVoluntary aided school · sixth form | 1,086 | 79% | 42% | 25% | 4% | 63% | 39.4 | 20% |
| St Julie's Catholic High SchoolVoluntary aided school · sixth form | 1,018 | 88% | 50% | 31% | 3% | 54% | 46.9 | 42% |
| St Margaret's Church of England AcademyAcademy converter · sixth form | 1,000 | 88% | 55% | 24% | 6% | 52% | 49.6 | 54% |
| The Academy of St Francis of AssisiAcademy sponsor led | 873 | 76% | 35% | 28% | 2% | — | 35.8 | 23% |
| The Academy of St NicholasAcademy sponsor led · sixth form | 841 | 77% | 43% | 32% | 0% | 44% | 29.4 | 20% |
| The Belvedere AcademyAcademy sponsor led · sixth form | 1,182 | 92% | 72% | 15% | 2% | 60% | 53.8 | 60% |
| The Blue Coat SchoolAcademy converter · sixth form · selective | 1,232 | 99% | 90% | 1% | 1% | 76% | 79.5 | 98% |
| The Studio School LiverpoolStudio schools · sixth form | 268 | 79% | 53% | 26% | 2% | 50% | 39.4 | 38% |
| West Derby SchoolAcademy converter · sixth form | 1,011 | 85% | 34% | 46% | 2% | 50% | 42.0 | 42% |
Independent schools, colleges and special schools with published data (16)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| The City of Liverpool Collegecollege · Further education | — | — | — | — | — | 17% | — | — |
| Auckland Collegeindependent · Other independent school | 362 | — | — | — | — | — | 37.8 | 17% |
| Christian Fellowship Schoolindependent · Other independent school | 175 | — | — | — | — | — | 60.7 | 74% |
| ES Independent Schoolindependent · Other independent school · sixth form | 43 | — | — | — | — | — | 0.2 | 0% |
| NexGen Academyindependent · Other independent school | 45 | — | — | — | — | — | 8.2 | 14% |
| LIPA Sixth Form Collegesixth form · Free schools 16 to 19 · sixth form | 398 | — | — | — | — | 66% | — | — |
| University of Liverpool Mathematics Schoolsixth form · Free schools 16 to 19 · sixth form | 123 | — | — | — | — | 88% | — | — |
| Abbot's Lea Schoolspecial · Community special school · sixth form | 272 | 93% | 7% | 28% | 0% | — | 2.3 | 0% |
| Bank View High Schoolspecial · Community special school · sixth form | 518 | 93% | 0% | 23% | 0% | — | 9.3 | 3% |
| Childwall Abbey Schoolspecial · Community special school · sixth form | 216 | 79% | 0% | 39% | 0% | — | 2.6 | 0% |
| Clifford Holroyde Sen Collegespecial · Community special school | 75 | 36% | 0% | 36% | 0% | — | 5.7 | 0% |
| Liverpool Progressive Schoolspecial · Other independent special school · sixth form | 35 | — | — | — | — | — | 1.2 | 0% |
| Palmerston Schoolspecial · Community special school · sixth form | 184 | 100% | 0% | 0% | 0% | — | — | — |
| Redbridge High Schoolspecial · Community special school · sixth form | 154 | 92% | 0% | 0% | 0% | — | — | — |
| Sandfield Park Schoolspecial · Community special school · sixth form | 87 | 100% | 0% | 0% | 0% | — | — | — |
| Woolton High Schoolspecial · Community special school | 79 | 85% | 0% | 85% | 0% | — | 6.2 | 0% |