Abraham Moss Community School
Academy converter · 1,793 pupils
87% stayed in education · Attainment 8 39.7
Results below include those reported under the school’s previous registrations: The Manchester College (URN 130500, until 1 August 2008); City College Manchester (URN 130501, until 1 August 2008).
LTE Group is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 2,346 students who left the sixth form in 2023, 13% went to university (Manchester 43%, England 37%), and 3% of level 3 students progressed to one of the most selective universities, against 19% nationally.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Manchester and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | LTE Group | Manchester | England |
|---|---|---|---|
| Students in the cohort | 2,346 | 6,237 | 541,441 |
| Any sustained destination | 59% | 75% | 79% |
| University (higher education) | 13% | 43% | 37% |
| — most selective universities (top third), of level 3 students | 3% | 23% | 19% |
| Further education | 18% | 8% | 5% |
| Apprenticeship | 4% | 4% | 7% |
| Employment | 24% | 20% | 28% |
| No sustained destination | 31% | 18% | 16% |
No published Key Stage 4 results for this school.
| Measure | LTE Group | Manchester | England |
|---|---|---|---|
| Students at the end of 16–18 study | 5,585 | — | — |
| — of whom A level students | 4 | 3,492 | 261,341 |
| Average A level grade | — | B- | B- |
| Average points per A level entry | — | 36.44 | 35.00 |
| Average grade, best 3 A levels | — | B- | B- |
| AAB or better with two facilitating subjects | — | 18% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 47 | 100% | — |
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 36 | 100% | — |
| Social Science | VRQ Level 3 | 30 | 100% | — |
| Animal Care (Non-Agricultural) | VRQ Level 2 | 26 | 100% | — |
| Computer Appreciation / Introduction | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 21 | 100% | — |
| Animal Husbandry: Specific Animals | VRQ Level 3 | 15 | 100% | — |
| Computer Appreciation / Introduction | OCR Cambridge Technical Diploma at Level 3 | 14 | 100% | — |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 13 | 100% | — |
| Psychology | BTEC National Extended Certificate L3 - Band F - P-D* | 9 | 100% | — |
| Electrical installation (Buildings / Construction) | VRQ Level 3 | 9 | 100% | — |
| Computer Appreciation / Introduction | BTEC National Foundation Diploma L3 - Band H - P-D* | 8 | 100% | — |
| Engineering Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 8 | 100% | — |
| Electrical installation (Buildings / Construction) | VRQ Level 2 | 6 | 100% | — |
| Engineering Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 6 | 100% | — |
| Business Studies | BTEC National Diploma L3 - Band J - PP-D*D* | — | — | — |
| Multimedia | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Law / Legal Studies | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Beauty Therapy | VRQ Level 2 | — | — | — |
| Engineering Studies | VRQ Level 2 | — | — | — |
| Food Preparation (General) | VRQ Level 2 | — | — | — |
| Theatrical Makeup | VRQ Level 2 | — | — | — |
| Beauty Therapy | VRQ Level 3 | — | — | — |
| Food Preparation (General) | VRQ Level 3 | — | — | — |
Academy converter · 1,793 pupils
87% stayed in education · Attainment 8 39.7
Academy converter · 1,021 pupils
93% stayed in education · Attainment 8 46.6
Academy sponsor led · 724 pupils
83% stayed in education · Attainment 8 37.2
Academy converter · 1,532 pupils
90% stayed in education · Attainment 8 54.0
Free schools · 1,177 pupils
85% stayed in education · Attainment 8 48.3
Academy sponsor led · 1,554 pupils
85% stayed in education · Attainment 8 44.9
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.