Cardinal Langley Roman Catholic High School
Voluntary aided school · sixth form · 1,186 pupils
87% stayed in education · Attainment 8 40.9
Hopwood Hall College is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 1,412 students who left the sixth form in 2023, 15% went to university (Rochdale 35%, England 37%), and 2% of level 3 students progressed to one of the most selective universities, against 19% nationally.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Rochdale and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Hopwood Hall College | Rochdale | England |
|---|---|---|---|
| Students in the cohort | 1,412 | 2,424 | 541,441 |
| Any sustained destination | 66% | 75% | 79% |
| University (higher education) | 15% | 35% | 37% |
| — most selective universities (top third), of level 3 students | 2% | 14% | 19% |
| Further education | 12% | 8% | 5% |
| Apprenticeship | 10% | 8% | 7% |
| Employment | 29% | 24% | 28% |
| No sustained destination | 27% | 20% | 16% |
No published Key Stage 4 results for this school.
| Measure | Hopwood Hall College | Rochdale | England |
|---|---|---|---|
| Students at the end of 16–18 study | 3,811 | — | — |
| — of whom A level students | 2 | 1,061 | 261,341 |
| Average A level grade | — | B- | B- |
| Average points per A level entry | — | 37.04 | 35.00 |
| Average grade, best 3 A levels | — | B | B- |
| AAB or better with two facilitating subjects | — | 17% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Health Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 52 | 100% | — |
| Sports Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 34 | 100% | — |
| Animal Husbandry: Specific Animals | VRQ Level 3 | 33 | 100% | — |
| Electrical installation (Buildings / Construction) | VRQ Level 2 | 28 | 100% | — |
| Computing and IT Advanced Technician | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 25 | 100% | — |
| Plumbing (Building Work) | VRQ Level 2 | 25 | 100% | — |
| Animal Care (Non-Agricultural) | VRQ Level 2 | 22 | 100% | — |
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 21 | 100% | — |
| Sports Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 21 | 100% | — |
| Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 19 | 100% | — |
| Construction Carpentry / Shopfitting / Erection | VRQ Level 2 | 18 | 100% | — |
| Sports / Movement Science | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 16 | 100% | — |
| Computing and IT Advanced Technician | BTEC Technical Diploma L2 - Band F - PP-DD | 15 | 100% | — |
| Childcare Skills | VRQ Level 3 | 14 | 100% | — |
| Horses / Ponies Keeping | VRQ Level 2 | 11 | 100% | — |
| Food Preparation (General) | VRQ Level 2 | 11 | 100% | — |
| Painting and Decorating | VRQ Level 2 | 11 | 100% | — |
| Beauty Therapy | VRQ Level 2 | 11 | 100% | — |
| Plumbing (Building Work) | VRQ Level 3 | 8 | 100% | — |
| Building / Construction Operations (General / Combined) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 8 | 100% | — |
| Engineering Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 8 | 100% | — |
| Brickwork/Masonry | VRQ Level 2 | 8 | 100% | — |
| Engineering Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 6 | 100% | — |
| Electrical installation (Buildings / Construction) | VRQ Level 3 | 6 | 100% | — |
| Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Sports Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Theatrical Makeup | VRQ Level 2 | — | — | — |
| Health Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Health Studies | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Horses / Ponies Keeping | VRQ Level 3 | — | — | — |
| Health Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Computer Architecture / Systems | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Hairdressing Services | VRQ Level 2 | — | — | — |
Voluntary aided school · sixth form · 1,186 pupils
87% stayed in education · Attainment 8 40.9
Academy converter · 1,319 pupils
84% stayed in education · Attainment 8 40.3
Academy converter · 1,344 pupils
92% stayed in education · Attainment 8 40.5
Academy converter · 1,331 pupils
83% stayed in education · Attainment 8 51.1
Voluntary aided school · 768 pupils
89% stayed in education · Attainment 8 43.4
Academy converter · 1,289 pupils
91% stayed in education · Attainment 8 35.3
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.