Alderwood School
Community school · 1,471 pupils
81% stayed in education · Attainment 8 42.2
Results below include those reported under the school’s previous registrations: Eastleigh College (URN 130692, until 31 July 2023); Southampton City College (URN 130696, until 31 July 2023).
South Hampshire College Group is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 817 students who left the sixth form in 2023, 17% went to university (Hampshire 35%, England 37%), and 4% of level 3 students progressed to one of the most selective universities, against 19% nationally; 15% started an apprenticeship, well above the 7% England average.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Hampshire and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | This school | Hampshire | England |
|---|---|---|---|
| Students in the cohort | 817 | 16,641 | 541,441 |
| Any sustained destination | 78% | 82% | 79% |
| University (higher education) | 17% | 35% | 37% |
| — most selective universities (top third), of level 3 students | 4% | 19% | 19% |
| Further education | 4% | 5% | 5% |
| Apprenticeship | 15% | 7% | 7% |
| Employment | 42% | 35% | 28% |
| No sustained destination | 18% | 13% | 16% |
No published Key Stage 4 results for this school.
| Measure | This school | Hampshire | England |
|---|---|---|---|
| Students at the end of 16–18 study | 4,304 | — | — |
| — of whom A level students | 2 | 8,621 | 261,341 |
| Average A level grade | — | B- | B- |
| Average points per A level entry | — | 36.32 | 35.00 |
| Average grade, best 3 A levels | — | B- | B- |
| AAB or better with two facilitating subjects | — | 17% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Art and Design | VRQ Level 3 | 35 | 100% | — |
| Small Business Management | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 26 | 100% | — |
| Aerospace Engineering | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 21 | 100% | — |
| Mathematical Studies | Core Maths Qualifications at Level 3 | 19 | 100% | — |
| Computer Appreciation / Introduction | OCR Cambridge Technical Certificate at Level 2 | 14 | 100% | — |
| Beauty Therapy | VRQ Level 2 | 13 | 100% | — |
| Building / Construction Operations (General / Combined) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 11 | 100% | — |
| Electrical installation (Buildings / Construction) | VRQ Level 3 | 9 | 100% | — |
| Electrical installation (Buildings / Construction) | Other General Qualification at Level 3 | 8 | 100% | — |
| Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 7 | 100% | — |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 6 | 100% | — |
| Small Business Management | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Engineering Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | — | — | — |
| Mathematics (Numeracy) | Core Maths Qualifications at Level 3 | — | — | — |
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | — | — | — |
| Computer Appreciation / Introduction | OCR Cambridge Technical Diploma at Level 2 | — | — | — |
| Computer Appreciation / Introduction | OCR Cambridge Technical Foundation Diploma at Level 3 | — | — | — |
| Hairdressing Services | VRQ Level 2 | — | — | — |
| Engineering Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Childcare Skills | VRQ Level 3 | — | — | — |
| Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Engineering Studies | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Engineering Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Health Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
Community school · 1,471 pupils
81% stayed in education · Attainment 8 42.2
Academy converter · 982 pupils
93% stayed in education · Attainment 8 50.0
Foundation school · 478 pupils
83% stayed in education · Attainment 8 36.7
Voluntary aided school · 894 pupils
91% stayed in education · Attainment 8 59.3
Academy converter · sixth form · 2,012 pupils
92% stayed in education · Attainment 8 56.3
Academy sponsor led · 814 pupils
78% stayed in education · Attainment 8 33.8
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.