Beacon Hill Community School
Community school · 135 pupils
61% stayed in education · Attainment 8 28.8
Results below include those reported under the school’s previous registration: Keswick School (URN 112441, until 1 July 2011).
Of the 210 pupils who finished Year 11 at Keswick School in 2023, 59% stayed on in Keswick School’s own sixth form (Cumberland average 37%), 24% went to a further education college and 9% started an apprenticeship.
Among the 131 students who left the sixth form in 2023, 43% went to university (Cumberland 33%, England 37%), and 31% of level 3 students progressed to one of the most selective universities, against 19% nationally; 17% started an apprenticeship, well above the 7% England average.
Apprenticeships are a real route from here: 9% of leavers started one, roughly three times the England figure of 3%.
German is unusually popular at GCSE: 44% of the year group took it, against 5% of pupils across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Cumberland and England.
| Measure | Keswick School | Cumberland | England |
|---|---|---|---|
| Pupils in the cohort | 210 | 2,780 | 607,348 |
| Any sustained destination | 96% | 91% | 92% |
| Stayed in education | 84% | 74% | 86% |
| — school sixth form | 59% | 37% | 34% |
| — sixth form college | — | — | 13% |
| — further education college | 24% | 36% | 37% |
| — other education | — | 1% | 2% |
| Apprenticeship | 9% | 12% | 3% |
| Employment | 3% | 5% | 3% |
| No sustained destination | 1% | 7% | 6% |
| Destination unknown | 2% | 3% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Keswick School | Cumberland | England |
|---|---|---|---|
| Students in the cohort | 131 | 1,544 | 541,441 |
| Any sustained destination | 88% | 83% | 79% |
| University (higher education) | 43% | 33% | 37% |
| — most selective universities (top third), of level 3 students | 31% | — | 19% |
| Further education | 2% | 5% | 5% |
| Apprenticeship | 17% | 19% | 7% |
| Employment | 26% | 26% | 28% |
| No sustained destination | 7% | 13% | 16% |
| Measure | Keswick School | Cumberland | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 52.1 | 42.3 | 46.1 |
| Grade 5 or above in English and maths | 56% | 37% | 45% |
| Grade 4 or above in English and maths | 80% | 58% | 65% |
| Entered the English Baccalaureate subjects | 73% | 32% | 41% |
| EBacc average point score | 5.06 | 3.76 | 4.09 |
| Disadvantaged pupils in the cohort | 9% | 24% | 28% |
| Attainment 8 — disadvantaged pupils | 42.2 | 31.5 | 34.9 |
| Attainment 8 — other pupils | 53.1 | 45.8 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 3% | 5% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Mathematics | 192 | 100% | 88% | 26% | 22% | 85% |
| English Language | 191 | 99% | 89% | 18% | 20% | 78% |
| English Literature | 188 | 98% | 86% | 15% | 21% | 79% |
| Physics | 175 | 91% | 23% | 25% | 46% | 84% |
| Biology | 175 | 91% | 23% | 27% | 45% | 86% |
| Chemistry | 175 | 91% | 23% | 28% | 47% | 81% |
| Geography | 114 | 59% | 41% | 25% | 25% | 79% |
| German | 84 | 44% | 5% | 45% | 33% | 82% |
| History | 70 | 36% | 41% | 36% | 26% | 73% |
| French | 56 | 29% | 18% | 66% | 29% | 89% |
| Business Studies | 43 | 22% | 18% | 16% | 20% | 56% |
| Physical Education | 33 | 17% | 11% | 33% | 24% | 79% |
| Design and Technology | 30 | 16% | 11% | 13% | 23% | 50% |
| Computer Science | 26 | 14% | 13% | 35% | 30% | 85% |
| Art and Design | 24 | 13% | 7% | 46% | 24% | 75% |
| Religious Studies | 18 | 9% | 31% | 50% | 32% | 83% |
| Music | 17 | 9% | 5% | 18% | 33% | 76% |
| Combined Science | 14 | 7% | 65% | 0% | 9% | 7% |
| Chinese | 2 | 1% | 1% | — | 75% | — |
| Russian | 1 | 1% | 0% | — | 87% | — |
| Polish | 1 | 1% | 1% | — | 84% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Hospitality / Catering Studies | 13 | 10% | — |
| Speech and Drama | 11 | 9% | — |
| Computer Appreciation / Introduction | 10 | 8% | — |
| Music performance: Group | 1 | 1% | — |
| Measure | Keswick School | Cumberland | England |
|---|---|---|---|
| Students at the end of 16–18 study | 279 | — | — |
| — of whom A level students | 129 | 899 | 261,341 |
| Average A level grade | C+ | C+ | B- |
| Average points per A level entry | 34.23 | 31.80 | 35.00 |
| Average grade, best 3 A levels | C+ | C+ | B- |
| AAB or better with two facilitating subjects | 17% | 15% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Psychology | 75 | 58% | 23% |
| Business Studies | 41 | 32% | 13% |
| Mathematics | 37 | 29% | 31% |
| Sociology | 24 | 19% | 13% |
| Biology | 20 | 16% | 20% |
| Physics | 19 | 15% | 12% |
| Chemistry | 18 | 14% | 17% |
| English Language | 17 | 13% | 4% |
| Media Studies | 15 | 12% | 4% |
| Religious Studies | 14 | 11% | 4% |
| History | 12 | 9% | 13% |
| Geography | 11 | 9% | 10% |
| Politics | 10 | 8% | 6% |
| English Literature | 8 | 6% | 11% |
| French | 8 | 6% | 1% |
| Product Design | 7 | 5% | 2% |
| Computer Science | 7 | 5% | 5% |
| German | 6 | 5% | 0% |
| Art and Design | — | — | 1% |
| Further Mathematics | — | — | 5% |
| Physical Education | — | — | 3% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Mathematical Studies | Core Maths Qualifications at Level 3 | 43 | 33% | — |
| Study Skills | Extended Project (Diploma) | 43 | 33% | — |
| Multimedia | OCR Cambridge Technical Extended Certificate at Level 3 | 13 | 10% | — |
| Music performance: Group | VRQ Level 3 | 8 | 6% | — |
| German | GCE AS level (All) | — | — | — |
| German | GCE AS level (Not continued to A2) | — | — | — |
Community school · 135 pupils
61% stayed in education · Attainment 8 28.8
Academy converter · sixth form · 990 pupils
81% stayed in education · Attainment 8 44.3
Academy converter · sixth form · 1,254 pupils
82% stayed in education · Attainment 8 51.9
University technical college · sixth form · 383 pupils
61% stayed in education · Attainment 8 24.2
Community school · sixth form · 476 pupils
48% stayed in education · Attainment 8 44.9
Community school · sixth form · 894 pupils
76% stayed in education · Attainment 8 39.7
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.