Alderman White School
Academy converter · 768 pupils
89% stayed in education · Attainment 8 53.6
Results below include those reported under the school’s previous registration: Serlby Park A 3-18 Business and Enterprise Learning Community (URN 122869, until 1 September 2011).
Serlby Park Academy has no sixth form. Of the 92 pupils who finished Year 11 there in 2023, 26% moved to a sixth form college, 41% to a further education college and 3% started an apprenticeship.
Photography is unusually popular at GCSE: 24% of the year group took it, against 6% of pupils across England.
11% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
GCSE results in 2025 were in line with the national picture: Attainment 8 of 45.4 against 46.1 across England and 46.8 in Nottinghamshire, with 51% of pupils getting grade 5 or above in both English and maths (England 45%).
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Nottinghamshire and England.
| Measure | Serlby Park Academy | Nottinghamshire | England |
|---|---|---|---|
| Pupils in the cohort | 92 | 8,955 | 607,348 |
| Any sustained destination | 84% | 92% | 92% |
| Stayed in education | 70% | 84% | 86% |
| — school sixth form | 2% | 36% | 34% |
| — sixth form college | 26% | 4% | 13% |
| — further education college | 41% | 42% | 37% |
| — other education | 0% | 2% | 2% |
| Apprenticeship | 3% | 5% | 3% |
| Employment | 11% | 3% | 3% |
| No sustained destination | 11% | 6% | 6% |
| Destination unknown | 5% | 3% | 3% |
| Measure | Serlby Park Academy | Nottinghamshire | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 45.4 | 46.8 | 46.1 |
| Grade 5 or above in English and maths | 51% | 47% | 45% |
| Grade 4 or above in English and maths | 64% | 68% | 65% |
| Entered the English Baccalaureate subjects | 47% | 39% | 41% |
| EBacc average point score | 3.93 | 4.15 | 4.09 |
| Disadvantaged pupils in the cohort | 39% | 24% | 28% |
| Attainment 8 — disadvantaged pupils | 36.2 | 33.9 | 34.9 |
| Attainment 8 — other pupils | 51.1 | 50.8 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 7% | 10% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 101 | 100% | 89% | 27% | 20% | 75% |
| Mathematics | 101 | 100% | 88% | 15% | 22% | 67% |
| English Literature | 98 | 97% | 86% | 14% | 21% | 68% |
| Combined Science | 95 | 94% | 65% | 6% | 9% | 60% |
| History | 50 | 50% | 41% | 24% | 26% | 52% |
| Spanish | 45 | 45% | 19% | 18% | 27% | 80% |
| Geography | 45 | 45% | 41% | 4% | 25% | 58% |
| Photography | 24 | 24% | 6% | 8% | 19% | 92% |
| 3D Design | 23 | 23% | 2% | 9% | 16% | 100% |
| Fine Art | 18 | 18% | 9% | 17% | 28% | 89% |
| Biology | 3 | 3% | 23% | — | 45% | — |
| Polish | 3 | 3% | 1% | — | 84% | — |
| Statistics | 2 | 2% | 5% | — | 20% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Hospitality / Catering Studies | 36 | — | — |
| Health Studies | 32 | — | — |
| Sports / Movement Science | 27 | — | — |
| Small Business Management | 27 | — | — |
| Computer Appreciation / Introduction | 23 | — | — |
Academy converter · 768 pupils
89% stayed in education · Attainment 8 53.6
Academy converter · sixth form · 1,130 pupils
84% stayed in education · Attainment 8 51.6
Academy converter · sixth form · 1,552 pupils
85% stayed in education · Attainment 8 49.8
Academy converter · sixth form · 2,601 pupils
80% stayed in education · Attainment 8 47.8
Academy converter · sixth form · 816 pupils
79% stayed in education · Attainment 8 51.3
Academy sponsor led · sixth form · 1,354 pupils
84% stayed in education · Attainment 8 45.1
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.