Alderman White School
Academy converter · 768 pupils
89% stayed in education · Attainment 8 53.6
Results below include those reported under the school’s previous registration: Kirkby College (URN 138481, until 31 August 2022).
Outwood Academy Kirkby has no sixth form. Of the 77 pupils who finished Year 11 there in 2023, 1% moved to a sixth form college, 61% to a further education college and 3% started an apprenticeship.
17% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
GCSE results in 2025 were well below the national picture: Attainment 8 of 36.1 against 46.1 across England and 46.8 in Nottinghamshire, with 34% of pupils getting grade 5 or above in both English and maths (England 45%).
Photography is unusually popular at GCSE: 22% of the year group took it, against 6% of pupils across England.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Nottinghamshire and England.
| Measure | Outwood Academy Kirkby | Nottinghamshire | England |
|---|---|---|---|
| Pupils in the cohort | 77 | 8,955 | 607,348 |
| Any sustained destination | 74% | 92% | 92% |
| Stayed in education | 68% | 84% | 86% |
| — school sixth form | 5% | 36% | 34% |
| — sixth form college | 1% | 4% | 13% |
| — further education college | 61% | 42% | 37% |
| — other education | 0% | 2% | 2% |
| Apprenticeship | 3% | 5% | 3% |
| Employment | 4% | 3% | 3% |
| No sustained destination | 17% | 6% | 6% |
| Destination unknown | 9% | 3% | 3% |
| Measure | Outwood Academy Kirkby | Nottinghamshire | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 36.1 | 46.8 | 46.1 |
| Grade 5 or above in English and maths | 34% | 47% | 45% |
| Grade 4 or above in English and maths | 47% | 68% | 65% |
| Entered the English Baccalaureate subjects | 16% | 39% | 41% |
| EBacc average point score | 3.08 | 4.15 | 4.09 |
| Disadvantaged pupils in the cohort | 42% | 24% | 28% |
| Attainment 8 — disadvantaged pupils | 26.8 | 33.9 | 34.9 |
| Attainment 8 — other pupils | 42.9 | 50.8 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 6% | 10% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Mathematics | 81 | 98% | 88% | 9% | 22% | 52% |
| English Language | 81 | 98% | 89% | 9% | 20% | 68% |
| English Literature | 79 | 95% | 86% | 9% | 21% | 63% |
| Combined Science | 65 | 78% | 65% | 14% | 9% | 55% |
| Geography | 41 | 49% | 41% | 5% | 25% | 41% |
| History | 28 | 34% | 41% | 18% | 26% | 46% |
| Photography | 18 | 22% | 6% | 11% | 19% | 61% |
| Physics | 16 | 19% | 23% | 0% | 46% | 6% |
| French | 12 | 14% | 18% | 17% | 29% | 92% |
| Music | 11 | 13% | 5% | 0% | 33% | 36% |
| Fine Art | 8 | 10% | 9% | 13% | 28% | 75% |
| Biology | 6 | 7% | 23% | 0% | 45% | 17% |
| Chinese | 1 | 1% | 1% | — | 75% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Hospitality / Catering Studies | 31 | — | — |
| Sports / Movement Science | 19 | — | — |
| Computer Appreciation / Introduction | 18 | — | — |
| Health Studies | 12 | — | — |
Other secondary schools in Nottinghamshire are shown for comparison; darker blue means more Year 11 leavers stayed in education. The last distance at which this school offered places is not yet on file — it comes from Nottinghamshire’s allocation statistics.
Academy converter · 768 pupils
89% stayed in education · Attainment 8 53.6
Academy converter · sixth form · 1,130 pupils
84% stayed in education · Attainment 8 51.6
Academy converter · sixth form · 1,552 pupils
85% stayed in education · Attainment 8 49.8
Academy converter · sixth form · 2,601 pupils
80% stayed in education · Attainment 8 47.8
Academy converter · sixth form · 816 pupils
79% stayed in education · Attainment 8 51.3
Academy sponsor led · sixth form · 1,354 pupils
84% stayed in education · Attainment 8 45.1
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.