Brompton Academy
Academy sponsor led · sixth form · 1,399 pupils
83% stayed in education · Attainment 8 38.1
Of the 163 pupils who finished Year 11 at St John Fisher Catholic Comprehensive School in 2023, 59% stayed on in St John Fisher Catholic Comprehensive School’s own sixth form (Medway average 54%), 23% went to a further education college and 1% started an apprenticeship.
Among the 68 students who left the sixth form in 2023, 51% went to university (Medway 30%, England 37%), and 3% of level 3 students progressed to one of the most selective universities, against 19% nationally.
Religious Studies is unusually popular at GCSE: 93% of the year group took it, against 31% of pupils across England.
A level grades average D+, well below the England average of B-; 7% of students achieved AAB or better including two facilitating subjects (England 18%). The largest A level subjects are Sociology, Psychology and Mathematics.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Medway and England.
| Measure | This school | Medway | England |
|---|---|---|---|
| Pupils in the cohort | 163 | 3,382 | 607,348 |
| Any sustained destination | 87% | 91% | 92% |
| Stayed in education | 84% | 86% | 86% |
| — school sixth form | 59% | 54% | 34% |
| — sixth form college | 2% | — | 13% |
| — further education college | 23% | 28% | 37% |
| — other education | 1% | 3% | 2% |
| Apprenticeship | 1% | 3% | 3% |
| Employment | 1% | 3% | 3% |
| No sustained destination | 7% | 5% | 6% |
| Destination unknown | 7% | 4% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | This school | Medway | England |
|---|---|---|---|
| Students in the cohort | 68 | 3,685 | 541,441 |
| Any sustained destination | 79% | 76% | 79% |
| University (higher education) | 51% | 30% | 37% |
| — most selective universities (top third), of level 3 students | 3% | 11% | 19% |
| Further education | 0% | 4% | 5% |
| Apprenticeship | 4% | 9% | 7% |
| Employment | 21% | 33% | 28% |
| No sustained destination | 13% | 18% | 16% |
| Measure | This school | Medway | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 40.0 | 46.1 | 46.1 |
| Grade 5 or above in English and maths | 32% | 44% | 45% |
| Grade 4 or above in English and maths | 50% | 64% | 65% |
| Entered the English Baccalaureate subjects | 8% | 52% | 41% |
| EBacc average point score | 3.29 | 4.16 | 4.09 |
| Disadvantaged pupils in the cohort | 30% | 25% | 28% |
| Attainment 8 — disadvantaged pupils | 33.8 | 33.9 | 34.9 |
| Attainment 8 — other pupils | 42.6 | 50.1 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 23% | 15% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Mathematics | 176 | 98% | 88% | 15% | 22% | 58% |
| English Language | 176 | 98% | 89% | 9% | 20% | 56% |
| English Literature | 173 | 97% | 86% | 7% | 21% | 54% |
| Citizenship Studies | 169 | 94% | 3% | 6% | 19% | 51% |
| Religious Studies | 166 | 93% | 31% | 25% | 32% | 59% |
| Combined Science | 142 | 79% | 65% | 6% | 9% | 47% |
| History | 82 | 46% | 41% | 7% | 26% | 41% |
| Geography | 51 | 28% | 41% | 14% | 25% | 61% |
| Physics | 31 | 17% | 23% | 35% | 46% | 94% |
| Biology | 31 | 17% | 23% | 23% | 45% | 100% |
| Chemistry | 31 | 17% | 23% | 29% | 47% | 100% |
| Statistics | 30 | 17% | 5% | 23% | 20% | 100% |
| Computer Science | 28 | 16% | 13% | 7% | 30% | 71% |
| Sociology | 27 | 15% | 4% | 22% | 21% | 67% |
| Fine Art | 27 | 15% | 9% | 11% | 28% | 26% |
| Design and Technology | 23 | 13% | 11% | 0% | 23% | 52% |
| French | 13 | 7% | 18% | 8% | 29% | 54% |
| Polish | 3 | 2% | 1% | — | 84% | — |
| Chinese | 3 | 2% | 1% | — | 75% | — |
| Turkish | 2 | 1% | 0% | — | 71% | — |
| Portuguese | 1 | 1% | 0% | — | 50% | — |
| Arabic | 1 | 1% | 1% | — | 47% | — |
| Photography | 1 | 1% | 6% | — | 19% | — |
| Spanish | 1 | 1% | 19% | — | 27% | — |
| German | 1 | 1% | 5% | — | 33% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Personal Health | 28 | 43% | — |
| Health Studies | 26 | 40% | — |
| Building / Construction Operations (General / Combined) | 1 | 2% | — |
| Measure | This school | Medway | England |
|---|---|---|---|
| Students at the end of 16–18 study | 181 | — | — |
| — of whom A level students | 65 | 1,385 | 261,341 |
| Average A level grade | D+ | C+ | B- |
| Average points per A level entry | 24.79 | 32.68 | 35.00 |
| Average grade, best 3 A levels | C- | C+ | B- |
| AAB or better with two facilitating subjects | 7% | 13% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Sociology | 22 | 34% | 13% |
| Psychology | 21 | 32% | 23% |
| Mathematics | 18 | 28% | 31% |
| Chemistry | 12 | 18% | 17% |
| Physics | 9 | 14% | 12% |
| Politics | 8 | 12% | 6% |
| Religious Studies | 8 | 12% | 4% |
| Product Design | 8 | 12% | 2% |
| Biology | 7 | 11% | 20% |
| Fine Art | 6 | 9% | 3% |
| Media Studies | — | — | 4% |
| Chinese | — | — | 0% |
| Polish | — | — | 0% |
| English Literature | — | — | 11% |
| French | — | — | 1% |
| German | — | — | 0% |
| Spanish | — | — | 2% |
| History | — | — | 13% |
| Russian | — | — | 0% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Business Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 23 | 35% | — |
| Health Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 16 | 25% | — |
| Computer Appreciation / Introduction | OCR Cambridge Technical Introductory Diploma at Level 3 | 15 | 23% | — |
| Applied Sciences | BTEC National Extended Certificate L3 - Band F - P-D* | 15 | 23% | — |
Academy sponsor led · sixth form · 1,399 pupils
83% stayed in education · Attainment 8 38.1
Academy converter · sixth form · 948 pupils
96% stayed in education · Attainment 8 61.8
Academy converter · sixth form · 1,009 pupils
94% stayed in education · Attainment 8 65.9
Academy converter · sixth form · 1,060 pupils
93% stayed in education · Attainment 8 62.4
Academy sponsor led · sixth form · 1,829 pupils
81% stayed in education · Attainment 8 43.2
Academy sponsor led · sixth form · 1,311 pupils
79% stayed in education · Attainment 8 41.2
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.