Abbeyfield School
Academy sponsor led · sixth form · 1,296 pupils
83% stayed in education · Attainment 8 44.0
Moulton College is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 791 students who left the sixth form in 2023, 13% went to university (West Northamptonshire 37%, England 37%), and 3% of level 3 students progressed to one of the most selective universities, against 19% nationally.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in West Northamptonshire and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Moulton College | West Northamptonshire | England |
|---|---|---|---|
| Students in the cohort | 791 | 4,702 | 541,441 |
| Any sustained destination | 72% | 81% | 79% |
| University (higher education) | 13% | 37% | 37% |
| — most selective universities (top third), of level 3 students | 3% | 14% | 19% |
| Further education | 6% | 5% | 5% |
| Apprenticeship | 7% | 6% | 7% |
| Employment | 46% | 33% | 28% |
| No sustained destination | 21% | 14% | 16% |
No published Key Stage 4 results for this school.
| Measure | Moulton College | West Northamptonshire | England |
|---|---|---|---|
| Students at the end of 16–18 study | 2,213 | — | — |
| — of whom A level students | 1 | 1,852 | 261,341 |
| Average A level grade | — | C+ | B- |
| Average points per A level entry | — | 34.15 | 35.00 |
| Average grade, best 3 A levels | — | C+ | B- |
| AAB or better with two facilitating subjects | — | 15% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Animal Husbandry: Specific Animals | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 66 | 100% | — |
| Sports Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 57 | 100% | — |
| Sports / Movement Science | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 44 | 100% | — |
| Animal Care (Non-Agricultural) | BTEC Technical Diploma L2 - Band F - PP-DD | 40 | 100% | — |
| Agriculture (General) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 25 | 100% | — |
| Horses / Ponies Keeping | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 22 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Diploma L3 - Band J - PP-D*D* | 21 | 100% | — |
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 21 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Foundation Diploma L3 - Band H - P-D* | 20 | 100% | — |
| Building / Construction Operations (General / Combined) | BTEC National Foundation Diploma L3 - Band H - P-D* | 17 | 100% | — |
| Agriculture (General) | BTEC National Extended Certificate L3 - Band F - P-D* | 16 | 100% | — |
| Animal Husbandry: Specific Animals | BTEC National Extended Certificate L3 - Band F - P-D* | 14 | 100% | — |
| Building / Construction Operations (General / Combined) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 14 | 100% | — |
| Sports Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 10 | 100% | — |
| Horses / Ponies Keeping | BTEC National Diploma L3 - Band J - PP-D*D* | 10 | 100% | — |
| Business Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 9 | 100% | — |
| Arboriculture | BTEC National Foundation Diploma L3 - Band H - P-D* | 9 | 100% | — |
| Environmental Management | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 8 | 100% | — |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 8 | 100% | — |
| Sports Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 8 | 100% | — |
| Floristry | VRQ Level 2 | 7 | 100% | — |
| Horses / Ponies Keeping | BTEC National Foundation Diploma L3 - Band H - P-D* | 6 | 100% | — |
| Sports / Movement Science | BTEC National Foundation Diploma L3 - Band H - P-D* | 6 | 100% | — |
| Horses / Ponies Keeping | BTEC Technical Diploma L2 - Band F - PP-DD | 6 | 100% | — |
| Plumbing (Building Work) | VRQ Level 2 | 6 | 100% | — |
| Horses / Ponies Keeping | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Business Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Plumbing (Building Work) | VRQ Level 3 | — | — | — |
| Mathematical Studies | Core Maths Qualifications at Level 3 | — | — | — |
| Animal Care (Non-Agricultural) | VRQ Level 2 | — | — | — |
| Floristry | VRQ Level 3 | — | — | — |
| Sports Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
Academy sponsor led · sixth form · 1,296 pupils
83% stayed in education · Attainment 8 44.0
Academy converter · sixth form · 1,309 pupils
88% stayed in education · Attainment 8 46.2
Academy converter · sixth form · 2,049 pupils
91% stayed in education · Attainment 8 50.4
Academy converter · sixth form · 1,104 pupils
89% stayed in education · Attainment 8 50.0
Academy sponsor led · sixth form · 997 pupils
79% stayed in education · Attainment 8 37.2
Academy converter · 1,124 pupils
82% stayed in education · Attainment 8 44.9
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.