Aureus School
Academy sponsor led · 531 pupils
82% stayed in education · Attainment 8 33.7
Results below include those reported under the school’s previous registrations: North Oxfordshire College and School of Art (URN 130788); Oxford and Cherwell College, Rycotewood Centre (URN 130790); Oxford College of Further Education (URN 130792); Guildford College of Further and Higher Education (URN 130823, until 31 March 2019); Bracknell and Wokingham College (URN 130603, until 13 February 2019).
Activate Learning is a 16–19 provider, so there is no Year 11 cohort: this page covers where its students went after 16–18 study and what they achieved.
Among the 3,775 students who left the sixth form in 2023, 12% went to university (Oxfordshire 28%, England 37%), and 3% of level 3 students progressed to one of the most selective universities, against 19% nationally.
A level grades average D+, well below the England average of B-; 3% of students achieved AAB or better including two facilitating subjects (England 18%). The largest A level subjects are Psychology, Sociology and Business Studies.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Oxfordshire and England.
The Department for Education has not published destination figures for this school (new school, small cohort or not a state-funded school).
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Activate Learning | Oxfordshire | England |
|---|---|---|---|
| Students in the cohort | 3,775 | 8,583 | 541,441 |
| Any sustained destination | 72% | 80% | 79% |
| University (higher education) | 12% | 28% | 37% |
| — most selective universities (top third), of level 3 students | 3% | 18% | 19% |
| Further education | 10% | 6% | 5% |
| Apprenticeship | 8% | 7% | 7% |
| Employment | 43% | 38% | 28% |
| No sustained destination | 20% | 15% | 16% |
No published Key Stage 4 results for this school.
| Measure | Activate Learning | Oxfordshire | England |
|---|---|---|---|
| Students at the end of 16–18 study | 9,947 | — | — |
| — of whom A level students | 405 | 3,707 | 261,341 |
| Average A level grade | D+ | C+ | B- |
| Average points per A level entry | 22.99 | 33.46 | 35.00 |
| Average grade, best 3 A levels | D+ | C+ | B- |
| AAB or better with two facilitating subjects | 3% | 16% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Psychology | 87 | 21% | 23% |
| Sociology | 82 | 20% | 13% |
| Business Studies | 49 | 12% | 13% |
| English Language and Literature | 47 | 12% | 2% |
| Law | 37 | 9% | 4% |
| Media Studies | 35 | 9% | 4% |
| Mathematics | 35 | 9% | 31% |
| History | 31 | 8% | 13% |
| Biology | 29 | 7% | 20% |
| Politics | 29 | 7% | 6% |
| Photography | 27 | 7% | 3% |
| Chemistry | 21 | 5% | 17% |
| Geography | 18 | 4% | 10% |
| Physics | 17 | 4% | 12% |
| Religious Studies | 16 | 4% | 4% |
| English Literature | 14 | 3% | 11% |
| Fine Art | 12 | 3% | 3% |
| Art and Design | 12 | 3% | 1% |
| 3D Design | 6 | 1% | 1% |
| Italian | — | — | 0% |
| Modern Greek | — | — | 0% |
| German | — | — | 0% |
| Spanish | — | — | 2% |
| Economics | — | — | 13% |
| Textiles | — | — | 1% |
| Further Mathematics | — | — | 5% |
| Polish | — | — | 0% |
| Environmental Science | — | — | 1% |
| Graphic Communication | — | — | 2% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Sociology | GCE AS level (All) | 109 | 27% | — |
| Social Science | VRQ Level 3 | 85 | 21% | — |
| Psychology | GCE AS level (All) | 84 | 21% | — |
| Business Studies | GCE AS level (All) | 76 | 19% | — |
| Sports Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 72 | 18% | — |
| Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 69 | 17% | — |
| Engineering Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 61 | 15% | — |
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 57 | 14% | — |
| Mathematics | GCE AS level (All) | 57 | 14% | — |
| Biology | GCE AS level (All) | 55 | 14% | — |
| Psychology | GCE AS level (Not continued to A2) | 49 | 12% | — |
| Animal Care (Non-Agricultural) | VRQ Level 2 | 49 | 12% | — |
| Animal Husbandry: Specific Animals | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 43 | 11% | — |
| Politics | GCE AS level (All) | 42 | 10% | — |
| Health Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 41 | 10% | — |
| Chemistry | GCE AS level (All) | 40 | 10% | — |
| Sociology | GCE AS level (Not continued to A2) | 40 | 10% | — |
| Mathematics | GCE AS level (Not continued to A2) | 37 | 9% | — |
| Biology | GCE AS level (Not continued to A2) | 37 | 9% | — |
| Business Studies | GCE AS level (Not continued to A2) | 36 | 9% | — |
| Theatrical Makeup | VRQ Level 2 | 34 | 8% | — |
| Law / Legal Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 33 | 8% | — |
| Physics | GCE AS level (All) | 32 | 8% | — |
| Chemistry | GCE AS level (Not continued to A2) | 29 | 7% | — |
| History | GCE AS level (All) | 28 | 7% | — |
| Law / Legal Studies | BTEC Level 3 National Certificate (Band D) | 26 | 6% | — |
| Computer Appreciation / Introduction | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 25 | 6% | — |
| Sports Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 24 | 6% | — |
| Sports / Movement Science | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 23 | 6% | — |
| Physics | GCE AS level (Not continued to A2) | 18 | 4% | — |
| Health Studies | OCR Cambridge Technical Certificate at Level 2 | 17 | 4% | — |
| Health Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 17 | 4% | — |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 17 | 4% | — |
| Animal Husbandry: Specific Animals | BTEC National Foundation Diploma L3 - Band H - P-D* | 16 | 4% | — |
| Study Skills | Extended Project (Diploma) | 16 | 4% | — |
| Engineering Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 16 | 4% | — |
| Electrical installation (Buildings / Construction) | VRQ Level 2 | 14 | 3% | — |
| Politics | GCE AS level (Not continued to A2) | 13 | 3% | — |
| Law | GCE AS level (All) | 13 | 3% | — |
| Horses / Ponies Keeping | BTEC National Diploma L3 - Band J - PP-D*D* | 13 | 3% | — |
| Animal Husbandry: Specific Animals | BTEC National Extended Certificate L3 - Band F - P-D* | 13 | 3% | — |
| Geography | GCE AS level (All) | 13 | 3% | — |
| Religious Studies | GCE AS level (All) | 12 | 3% | — |
| History | GCE AS level (Not continued to A2) | 9 | 2% | — |
| Horses / Ponies Keeping | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 9 | 2% | — |
| Arboriculture | BTEC National Foundation Diploma L3 - Band H - P-D* | 9 | 2% | — |
| Animal Husbandry: Specific Animals | BTEC National Diploma L3 - Band J - PP-D*D* | 9 | 2% | — |
| Sports Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 8 | 2% | — |
| Childcare Skills | VRQ Level 3 | 8 | 2% | — |
| Horses / Ponies Keeping | BTEC National Foundation Diploma L3 - Band H - P-D* | 8 | 2% | — |
| Law | GCE AS level (Not continued to A2) | 7 | 2% | — |
| Multimedia | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 7 | 2% | — |
| Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | 6 | 1% | — |
| Construction Carpentry / Shopfitting / Erection | VRQ Level 2 | 6 | 1% | — |
| Electrical installation (Buildings / Construction) | VRQ Level 3 | 6 | 1% | — |
| Psychology | BTEC National Extended Certificate L3 - Band F - P-D* | 6 | 1% | — |
| Food Preparation (General) | VRQ Level 3 | 6 | 1% | — |
| Horses / Ponies Keeping | BTEC National Extended Certificate L3 - Band F - P-D* | 6 | 1% | — |
| Applied Sciences | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Sports / Movement Science | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
| Computer Science | GCE AS level (Not continued to A2) | — | — | — |
| Health Studies | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Mathematics (Numeracy) | Core Maths Qualifications at Level 3 | — | — | — |
| Further Mathematics | GCE AS level (All) | — | — | — |
| Film Studies | GCE AS level (Not continued to A2) | — | — | — |
| Spanish | GCE AS level (Not continued to A2) | — | — | — |
| Health Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Engineering Studies | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Spanish | GCE AS level (All) | — | — | — |
| Computing and IT Advanced Technician | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Geography | GCE AS level (Not continued to A2) | — | — | — |
| Sound Recording | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Religious Studies | GCE AS level (Not continued to A2) | — | — | — |
| Speech and Drama | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Business Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Applied Sciences | BTEC National Diploma L3 - Band J - PP-D*D* | — | — | — |
| Further Mathematics | GCE AS level (Not continued to A2) | — | — | — |
| Sports Studies | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Computer Appreciation / Introduction | OCR Cambridge Technical Introductory Diploma at Level 3 | — | — | — |
| Computer Science | GCE AS level (All) | — | — | — |
| Environmental Management | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | — | — | — |
| Computer Appreciation / Introduction | BTEC National Extended Certificate L3 - Band F - P-D* | — | — | — |
| Psychology | BTEC Level 3 National Certificate (Band D) | — | — | — |
| Film Studies | GCE AS level (All) | — | — | — |
| Computer Appreciation / Introduction | BTEC National Foundation Diploma L3 - Band H - P-D* | — | — | — |
Academy sponsor led · 531 pupils
82% stayed in education · Attainment 8 33.7
Academy converter · sixth form · 1,390 pupils
88% stayed in education · Attainment 8 57.0
Academy converter · sixth form · 943 pupils
89% stayed in education · Attainment 8 48.5
Academy converter · sixth form · 1,452 pupils
85% stayed in education · Attainment 8 52.4
Community school · sixth form · 774 pupils
81% stayed in education · Attainment 8 33.8
Academy converter · sixth form · 1,706 pupils
82% stayed in education · Attainment 8 46.0
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.