Bishop Ullathorne Catholic School
Academy converter · sixth form · 1,155 pupils
88% stayed in education · Attainment 8 52.9
Results below include those reported under the school’s previous registration: Barr's Hill School and Community College (URN 103727, until 1 October 2015).
Of the 127 pupils who finished Year 11 at Barr's Hill School in 2023, 54% stayed on in Barr's Hill School’s own sixth form (Coventry average 46%), 27% went to a further education college and 2% started an apprenticeship.
Among the 65 students who left the sixth form in 2023, 71% went to university (Coventry 39%, England 37%), and 27% of level 3 students progressed to one of the most selective universities, against 19% nationally.
10% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
GCSE results in 2025 were in line with the national picture: Attainment 8 of 46.7 against 46.1 across England and 44.0 in Coventry, with 47% of pupils getting grade 5 or above in both English and maths (England 45%).
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Coventry and England.
| Measure | Barr's Hill School | Coventry | England |
|---|---|---|---|
| Pupils in the cohort | 127 | 4,083 | 607,348 |
| Any sustained destination | 85% | 90% | 92% |
| Stayed in education | 82% | 84% | 86% |
| — school sixth form | 54% | 46% | 34% |
| — sixth form college | 1% | 3% | 13% |
| — further education college | 27% | 33% | 37% |
| — other education | 0% | 2% | 2% |
| Apprenticeship | 2% | 4% | 3% |
| Employment | 1% | 2% | 3% |
| No sustained destination | 10% | 7% | 6% |
| Destination unknown | 5% | 4% | 3% |
Destinations of students who finished 16–18 study in 2023, measured the following year.
| Measure | Barr's Hill School | Coventry | England |
|---|---|---|---|
| Students in the cohort | 65 | 3,216 | 541,441 |
| Any sustained destination | 89% | 76% | 79% |
| University (higher education) | 71% | 39% | 37% |
| — most selective universities (top third), of level 3 students | 27% | 14% | 19% |
| Further education | 2% | 7% | 5% |
| Apprenticeship | 6% | 6% | 7% |
| Employment | 11% | 24% | 28% |
| No sustained destination | 9% | 17% | 16% |
| Measure | Barr's Hill School | Coventry | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 46.7 | 44.0 | 46.1 |
| Grade 5 or above in English and maths | 47% | 41% | 45% |
| Grade 4 or above in English and maths | 69% | 61% | 65% |
| Entered the English Baccalaureate subjects | 22% | 32% | 41% |
| EBacc average point score | 4.16 | 3.83 | 4.09 |
| Disadvantaged pupils in the cohort | 38% | 32% | 28% |
| Attainment 8 — disadvantaged pupils | 39.6 | 34.6 | 34.9 |
| Attainment 8 — other pupils | 51.0 | 48.5 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 54% | 34% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| English Language | 155 | 99% | 89% | 16% | 20% | 74% |
| Mathematics | 155 | 99% | 88% | 18% | 22% | 74% |
| English Literature | 154 | 99% | 86% | 19% | 21% | 77% |
| Combined Science | 95 | 61% | 65% | 9% | 9% | 62% |
| History | 78 | 50% | 41% | 21% | 26% | 76% |
| Geography | 61 | 39% | 41% | 33% | 25% | 74% |
| Chemistry | 59 | 38% | 23% | 25% | 47% | 83% |
| Biology | 59 | 38% | 23% | 22% | 45% | 81% |
| Physics | 59 | 38% | 23% | 22% | 46% | 75% |
| Spanish | 27 | 17% | 19% | 44% | 27% | 89% |
| Computer Science | 27 | 17% | 13% | 22% | 30% | 78% |
| Sociology | 25 | 16% | 4% | 48% | 21% | 76% |
| Classical Civilisation | 20 | 13% | 1% | 20% | 40% | 60% |
| Fine Art | 19 | 12% | 9% | 16% | 28% | 68% |
| Food Preparation and Nutrition | 12 | 8% | 8% | 8% | 21% | 50% |
| Religious Studies | 11 | 7% | 31% | 27% | 32% | 82% |
| Music | 10 | 6% | 5% | 60% | 33% | 70% |
| Drama | 7 | 4% | 7% | 29% | 27% | 71% |
| Polish | 5 | 3% | 1% | — | 84% | — |
| Turkish | 3 | 2% | 0% | — | 71% | — |
| Italian | 3 | 2% | 0% | — | 53% | — |
| Photography | 1 | 1% | 6% | — | 19% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Sports Studies | 34 | 57% | — |
| Small Business Management | 22 | 37% | — |
| Health Studies | 10 | 17% | — |
| Measure | Barr's Hill School | Coventry | England |
|---|---|---|---|
| Students at the end of 16–18 study | 157 | — | — |
| — of whom A level students | 60 | 1,532 | 261,341 |
| Average A level grade | C | C+ | B- |
| Average points per A level entry | 30.47 | 32.55 | 35.00 |
| Average grade, best 3 A levels | C | C+ | B- |
| AAB or better with two facilitating subjects | 8% | 12% | 18% |
| Average grade, applied general courses | — | — | — |
| Average grade, T levels | — | — | — |
Entries as a share of A level students, compared with the share across England.
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Mathematics | 29 | 48% | 31% |
| Biology | 20 | 33% | 20% |
| Chemistry | 19 | 32% | 17% |
| Computer Science | 18 | 30% | 5% |
| Psychology | 16 | 27% | 23% |
| History | 12 | 20% | 13% |
| English Language and Literature | 12 | 20% | 2% |
| Sociology | 9 | 15% | 13% |
| Physics | 7 | 12% | 12% |
| Politics | — | — | 6% |
| Italian | — | — | 0% |
| Further Mathematics | — | — | 5% |
| Media Studies | — | — | 4% |
| Polish | — | — | 0% |
| Spanish | — | — | 2% |
| Religious Studies | — | — | 4% |
| Fine Art | — | — | 3% |
| Chinese | — | — | 0% |
| Geography | — | — | 10% |
| Subject | Qualification | Entries | Share of cohort | England |
|---|---|---|---|---|
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 12 | 20% | — |
| Sports Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 6 | 10% | — |
| Study Skills | Extended Project (Diploma) | — | — | — |
| Sports Studies | BTEC National Diploma L3 - Band J - PP-D*D* | — | — | — |
| Business Studies | BTEC National Diploma L3 - Band J - PP-D*D* | — | — | — |
Academy converter · sixth form · 1,155 pupils
88% stayed in education · Attainment 8 52.9
Academy converter · sixth form · 1,815 pupils
91% stayed in education · Attainment 8 51.2
Academy converter · sixth form · 1,520 pupils
81% stayed in education · Attainment 8 46.5
Academy sponsor led · sixth form · 1,406 pupils
86% stayed in education · Attainment 8 46.6
Academy converter · sixth form · 1,873 pupils
81% stayed in education · Attainment 8 45.0
Free schools · 600 pupils
91% stayed in education · Attainment 8 62.6
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.