Academy@Worden
Academy converter · 660 pupils
74% stayed in education · Attainment 8 43.2
Results below include those reported under the school’s previous registration: All Saints' Roman Catholic High School, Rossendale (URN 119797, until 1 November 2019).
All Saints' Roman Catholic High School, a Voluntary Academy has no sixth form. Of the 92 pupils who finished Year 11 there in 2023, 5% moved to a sixth form college, 65% to a further education college and 2% started an apprenticeship.
GCSE results in 2025 were well below the national picture: Attainment 8 of 35.3 against 46.1 across England and 45.1 in Lancashire, with 19% of pupils getting grade 5 or above in both English and maths (England 45%).
Food Preparation and Nutrition is unusually popular at GCSE: 26% of the year group took it, against 8% of pupils across England.
10% of leavers were not in sustained education, employment or training six months on, compared with 6% nationally.
Destinations of the 2023 Year 11 leavers, measured the following year: the share in a sustained place for at least two terms. Compared with all state-funded schools in Lancashire and England.
| Measure | This school | Lancashire | England |
|---|---|---|---|
| Pupils in the cohort | 92 | 13,296 | 607,348 |
| Any sustained destination | 87% | 90% | 92% |
| Stayed in education | 79% | 81% | 86% |
| — school sixth form | 9% | 12% | 34% |
| — sixth form college | 5% | 20% | 13% |
| — further education college | 65% | 48% | 37% |
| — other education | 0% | 2% | 2% |
| Apprenticeship | 2% | 5% | 3% |
| Employment | 5% | 4% | 3% |
| No sustained destination | 10% | 7% | 6% |
| Destination unknown | 3% | 2% | 3% |
| Measure | This school | Lancashire | England |
|---|---|---|---|
| Attainment 8 (average points per pupil) | 35.3 | 45.1 | 46.1 |
| Grade 5 or above in English and maths | 19% | 44% | 45% |
| Grade 4 or above in English and maths | 43% | 64% | 65% |
| Entered the English Baccalaureate subjects | 21% | 34% | 41% |
| EBacc average point score | 2.90 | 3.95 | 4.09 |
| Disadvantaged pupils in the cohort | 27% | 26% | 28% |
| Attainment 8 — disadvantaged pupils | 22.9 | 32.7 | 34.9 |
| Attainment 8 — other pupils | 39.9 | 49.3 | 50.4 |
| Pupils with high prior attainment (Key Stage 2) | — | — | — |
| English as an additional language | 3% | 12% | 19% |
Progress 8 is not available for 2025 and 2026: these cohorts had no Key Stage 2 tests in 2020 and 2021, so there is no baseline. Attainment 8 shows results without taking pupils’ starting points into account.
Entries in 2025 as a share of the Year 11 cohort, and the share of entries graded 7–9 and 4–9, compared with all entries in England.
| Subject | Entries | Share of cohort | England | Grades 7–9 | England | Grades 4–9 |
|---|---|---|---|---|---|---|
| Mathematics | 94 | 98% | 88% | 6% | 22% | 46% |
| English Language | 94 | 98% | 89% | 5% | 20% | 52% |
| English Literature | 92 | 96% | 86% | 5% | 21% | 65% |
| Combined Science | 89 | 93% | 65% | 6% | 9% | 43% |
| Religious Studies | 88 | 92% | 31% | 10% | 32% | 35% |
| History | 45 | 47% | 41% | 4% | 26% | 33% |
| Geography | 42 | 44% | 41% | 5% | 25% | 43% |
| Design and Technology | 28 | 29% | 11% | 0% | 23% | 29% |
| Food Preparation and Nutrition | 25 | 26% | 8% | 12% | 21% | 92% |
| Spanish | 24 | 25% | 19% | 0% | 27% | 50% |
| Art and Design | 23 | 24% | 7% | 9% | 24% | 74% |
| Computer Science | 8 | 8% | 13% | 13% | 30% | 50% |
| Citizenship Studies | 2 | 2% | 3% | — | 19% | — |
| Chinese | 1 | 1% | 1% | — | 75% | — |
| Subject | Entries | Share of cohort | England |
|---|---|---|---|
| Sports Studies | 41 | — | — |
| Music performance: Group | 9 | — | — |
| Computer Appreciation / Introduction | 7 | — | — |
Academy converter · 660 pupils
74% stayed in education · Attainment 8 43.2
Academy sponsor led · 953 pupils
79% stayed in education · Attainment 8 39.4
Academy converter · sixth form · 1,280 pupils
85% stayed in education · Attainment 8 50.7
Academy converter · 725 pupils
76% stayed in education · Attainment 8 43.7
Community school · sixth form · 899 pupils
82% stayed in education · Attainment 8 37.0
Voluntary aided school · 911 pupils
82% stayed in education · Attainment 8 55.6
Sources: Department for Education school and college performance tables 2024/2025 (Key Stage 4 and 16–18 results, subject entries, destination measures for 2023 leavers); Get Information About Schools register as at 19 September 2026; Ofsted management information as at 31 August 2026. Small numbers are suppressed by DfE and shown as “—”. How to read these figures.