Secondary schools in Kingston upon Hull, City of
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Kingston upon Hull, City of has 13 state-funded secondary schools. Of the 2,997 pupils who finished Year 11 here in 2023, 75% stayed in education (England 86%): 17% in a school sixth form, 33% at a sixth form college, 23% at a further education college.
Apprenticeships take 7% of leavers, roughly twice the England rate of 3%.
11% of leavers had no sustained destination six months on, more than the 6% across England.
After sixth form, 34% of students in Kingston upon Hull, City of went to university (England 37%), and 12% of level 3 students reached one of the most selective universities (England 19%).
After Year 11: Kingston upon Hull, City of against England
| Measure | Kingston upon Hull, City of | England |
|---|---|---|
| Pupils in the cohort | 2,997 | 607,348 |
| Stayed in education | 75% | 86% |
| — school sixth form | 17% | 34% |
| — sixth form college | 33% | 13% |
| — further education college | 23% | 37% |
| Apprenticeship | 7% | 3% |
| Employment | 4% | 3% |
| No sustained destination | 11% | 6% |
State-funded secondary schools (13)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Hull Trinity House AcademyAcademy converter | 979 | 82% | 15% | 21% | 6% | — | 47.0 | 51% |
| Kelvin Hall SchoolAcademy converter | 1,593 | 74% | 6% | 25% | 6% | — | 42.2 | 38% |
| Liberty AcademyAcademy sponsor led | 1,199 | 71% | 22% | 25% | 6% | 25% | 29.2 | 15% |
| Lift KingswoodAcademy sponsor led | 1,592 | 73% | 3% | 19% | 7% | — | 55.0 | 58% |
| Malet LambertAcademy converter | 1,648 | 76% | 5% | 25% | 14% | — | 41.9 | 36% |
| Newland School for GirlsAcademy converter | 610 | 76% | 2% | 16% | 2% | — | 44.2 | 40% |
| Ron Dearing UTCUniversity technical college · sixth form | 884 | 81% | 68% | 6% | 10% | 28% | 49.0 | 53% |
| Sirius Academy NorthAcademy sponsor led | 1,095 | 68% | 9% | 30% | 4% | — | 37.8 | 34% |
| Sirius Academy WestAcademy sponsor led · sixth form | 1,409 | 78% | 22% | 40% | 7% | 38% | 38.7 | 33% |
| St Mary's College Voluntary Catholic AcademyAcademy converter · sixth form | 2,485 | 85% | 57% | 9% | 5% | 61% | 54.9 | 62% |
| The Boulevard AcademyFree schools | 859 | 80% | 1% | 36% | 1% | — | 39.6 | 33% |
| The Marvell CollegeAcademy sponsor led | 1,232 | 73% | 3% | 21% | 10% | — | 40.6 | 25% |
| Winifred Holtby AcademyAcademy converter | 1,309 | 70% | 6% | 25% | 8% | — | 36.4 | 29% |
Independent schools, colleges and special schools with published data (8)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Hull Collegecollege · Further education | — | 50% | 5% | 35% | 10% | 7% | 11.8 | 2% |
| Wilberforce Collegecollege · Further education | — | — | — | — | — | 29% | — | — |
| Wyke Sixth Form Collegecollege · Further education | — | — | — | — | — | 53% | — | — |
| Hymers Collegeindependent · Other independent school · sixth form · selective | 919 | — | — | — | — | — | 41.9 | 0% |
| Northcott School and Sixth Form Collegespecial · Community special school · sixth form | 195 | 87% | 0% | 39% | 0% | — | 2.6 | 0% |
| Ganton Schoolstate · Academy special converter · sixth form | 206 | 100% | 0% | 0% | 0% | — | — | — |
| Oakfield Schoolstate · Academy special converter | — | 75% | 0% | 56% | 0% | — | 5.1 | 0% |
| Tweendykes Schoolstate · Academy special converter · sixth form | 170 | 90% | 0% | 0% | 0% | — | — | — |