Secondary schools in Leeds
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Leeds has 45 state-funded secondary schools. Of the 9,144 pupils who finished Year 11 here in 2023, 84% stayed in education (England 86%): 32% in a school sixth form, 14% at a sixth form college, 36% at a further education college.
3% started an apprenticeship, close to the England rate of 3%.
After sixth form, 35% of students in Leeds went to university (England 37%), and 16% of level 3 students reached one of the most selective universities (England 19%).
GCSE results in 2025: Attainment 8 of 45.5 against 46.1 for England; 47% of pupils achieved grade 5 or above in English and maths (England 45%).
After Year 11: Leeds against England
| Measure | Leeds | England |
|---|---|---|
| Pupils in the cohort | 9,144 | 607,348 |
| Stayed in education | 84% | 86% |
| — school sixth form | 32% | 34% |
| — sixth form college | 14% | 13% |
| — further education college | 36% | 37% |
| Apprenticeship | 3% | 3% |
| Employment | 2% | 3% |
| No sustained destination | 7% | 6% |
State-funded secondary schools (45)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Abbey Grange Church of England AcademyAcademy converter · sixth form | 1,576 | 94% | 69% | 18% | 1% | 56% | 55.9 | 62% |
| Allerton Grange SchoolCommunity school · sixth form | 1,782 | 90% | 45% | 38% | 1% | 53% | 48.2 | 50% |
| Allerton High SchoolCommunity school · sixth form | 1,764 | 92% | 60% | 23% | 1% | 57% | 54.3 | 69% |
| Benton Park SchoolAcademy converter · sixth form | 1,516 | 83% | 39% | 33% | 7% | 60% | 45.7 | 44% |
| Bishop Young Church of England AcademyAcademy sponsor led | 777 | 84% | 11% | 62% | 1% | — | 36.9 | 31% |
| Boston Spa AcademyAcademy converter · sixth form | 1,498 | 89% | 55% | 28% | 3% | 54% | 55.6 | 71% |
| Brigshaw High SchoolAcademy converter · sixth form | 1,321 | 87% | 34% | 37% | 5% | 39% | 47.4 | 46% |
| Bruntcliffe AcademyAcademy sponsor led | 1,361 | 82% | 29% | 42% | 3% | — | 46.0 | 45% |
| Cardinal Heenan Catholic High SchoolVoluntary aided school | 916 | 86% | 8% | 14% | 3% | — | 58.0 | 73% |
| Carr Manor Community SchoolFoundation school · sixth form | 1,541 | 89% | 11% | 40% | — | — | 48.8 | 51% |
| Cockburn John Charles AcademyAcademy sponsor led | 1,169 | 82% | 21% | 49% | 2% | — | 43.8 | 37% |
| Cockburn Laurence Calvert AcademyFree schools | 1,023 | — | — | — | — | — | — | — |
| Cockburn SchoolAcademy converter | 1,248 | 79% | 23% | 36% | 2% | — | 49.1 | 45% |
| Co-op Academy LeedsAcademy sponsor led | 974 | 75% | 5% | 55% | 1% | — | 30.5 | 18% |
| Co-op Academy PriesthorpeAcademy converter | 1,013 | 84% | 21% | 38% | 4% | — | 41.1 | 35% |
| Corpus Christi Catholic College, A Voluntary AcademyAcademy converter | 784 | 81% | 6% | 44% | 7% | — | 35.1 | 30% |
| Crawshaw AcademyAcademy sponsor led | 1,052 | 84% | 9% | 43% | 5% | — | 45.2 | 46% |
| Dixons Trinity ChapeltownFree schools | 960 | 90% | 16% | 31% | 1% | — | 46.6 | 39% |
| Dixons Unity AcademyAcademy sponsor led | 907 | 71% | 6% | 47% | 0% | — | 36.0 | 24% |
| Garforth AcademyAcademy converter · sixth form | 1,897 | 85% | 53% | 27% | 6% | 39% | 53.1 | 65% |
| Guiseley SchoolFoundation school · sixth form | 1,431 | 86% | 59% | 25% | 5% | 48% | 49.6 | 52% |
| Horsforth SchoolAcademy converter · sixth form | 1,837 | 90% | 62% | 19% | 3% | 63% | 57.3 | 62% |
| John Smeaton AcademyAcademy sponsor led · sixth form | 677 | 74% | 8% | 50% | 4% | — | 29.5 | 14% |
| Lawnswood SchoolCommunity school · sixth form | 1,307 | 83% | 28% | 33% | 2% | 56% | 42.3 | 40% |
| Leeds City AcademyAcademy sponsor led | 1,009 | 74% | 11% | 44% | 1% | — | 38.3 | 34% |
| Leeds East AcademyAcademy sponsor led | 967 | 78% | 14% | 57% | 1% | — | 32.7 | 22% |
| Leeds Jewish Free SchoolFree schools | 131 | 92% | 36% | 48% | 0% | — | 55.2 | 59% |
| Leeds West AcademyAcademy sponsor led | 1,432 | 75% | 5% | 57% | 5% | — | 41.7 | 38% |
| Mount St Mary's Catholic High SchoolVoluntary aided school | 943 | 91% | 17% | 31% | 1% | — | 49.6 | 39% |
| Otley Prince Henry's Grammar School Specialist Language CollegeAcademy converter · sixth form | 1,641 | 90% | 63% | 21% | 5% | 54% | 54.6 | 62% |
| Oulton AcademyAcademy sponsor led | 1,132 | 86% | 8% | 45% | 6% | — | 44.9 | 52% |
| Pudsey Grammar SchoolFoundation school · sixth form | 1,358 | 82% | 48% | 27% | 5% | 43% | 44.0 | 43% |
| Ralph Thoresby SchoolFoundation school · sixth form | 987 | 83% | 46% | 28% | 2% | 34% | 39.7 | 36% |
| Rodillian AcademyAcademy converter · sixth form | 1,615 | 86% | 25% | 39% | 3% | 47% | 46.4 | 52% |
| Roundhay SchoolCommunity school · sixth form | 2,554 | 93% | 58% | 32% | — | 57% | 55.1 | 67% |
| St. Mary's Menston, a Catholic Voluntary AcademyAcademy converter · sixth form | 1,211 | 91% | 61% | 17% | 5% | 71% | 55.0 | 60% |
| Temple Learning AcademyFree schools | 918 | 68% | 0% | 56% | 1% | — | 33.7 | 28% |
| Temple Moor High SchoolAcademy converter · sixth form | 1,341 | 87% | 44% | 33% | 4% | 36% | 45.9 | 47% |
| The Farnley AcademyAcademy sponsor led · sixth form | 1,492 | 81% | 22% | 43% | 3% | — | 49.1 | 51% |
| The Morley AcademyAcademy converter | 1,410 | 82% | 38% | 31% | 6% | — | 54.6 | 60% |
| The Ruth Gorse AcademyFree schools | 1,265 | 84% | 40% | 31% | 0% | — | 49.1 | 53% |
| Trinity Academy LeedsFree schools | 1,182 | — | — | — | — | — | — | — |
| University Technical College LeedsUniversity technical college · sixth form | 546 | 79% | 50% | 23% | 6% | 20% | 46.2 | 45% |
| Wetherby High SchoolFoundation school | 828 | 80% | 30% | 46% | 5% | — | 49.4 | 53% |
| Woodkirk AcademyAcademy converter · sixth form | 1,769 | 83% | 42% | 37% | 4% | 54% | 52.8 | 63% |
Independent schools, colleges and special schools with published data (18)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Leeds College of Buildingcollege · Further education | — | — | — | — | — | 5% | — | — |
| Luminate Education Groupcollege · Further education | — | 74% | 0% | 68% | 6% | 16% | 19.2 | 11% |
| Notre Dame Catholic Sixth Form Collegecollege · Further education | — | — | — | — | — | 60% | — | — |
| Al Kauthar Girls Academyindependent · Other independent school | 51 | — | — | — | — | — | 35.4 | 57% |
| Gateways Schoolindependent · Other independent school · sixth form | 525 | — | — | — | — | — | 45.1 | 0% |
| The Grammar School At Leedsindependent · Other independent school · sixth form · selective | 2,071 | — | — | — | — | — | 44.8 | 0% |
| Woodhouse Grove Schoolindependent · Other independent school · sixth form | 1,049 | — | — | — | — | — | 22.2 | 0% |
| Elliott Hudson Collegesixth form · Free schools 16 to 19 · sixth form | 1,480 | — | — | — | — | 61% | — | — |
| Leeds Mathematics Schoolsixth form · Free schools 16 to 19 · sixth form | 208 | — | — | — | — | — | — | — |
| Broomfield South SILCspecial · Community special school · sixth form | 289 | 96% | 0% | 13% | 0% | — | 1.1 | 0% |
| John Jamieson Schoolspecial · Community special school · sixth form | 460 | 100% | 0% | 16% | 0% | — | 0.8 | 0% |
| St John's Catholic Specialist School, Boston Spaspecial · Non-maintained special school · sixth form | 89 | 100% | 0% | 83% | 0% | — | — | — |
| The Pivot Academy LS Eastspecial · Other independent special school | 104 | — | — | — | — | — | 7.2 | 7% |
| West Oaks Schoolspecial · Community special school · sixth form | 503 | 100% | 0% | 3% | 0% | — | — | — |
| West Specialist Inclusive Learning Centrespecial · Community special school · sixth form | 310 | 100% | 0% | 0% | 0% | — | 1.9 | 0% |
| Green Meadows Academystate · Academy special sponsor led · sixth form | 225 | 100% | 0% | 42% | 0% | — | 0.9 | 0% |
| Lighthouse School Leedsstate · Free schools special · sixth form | 102 | 100% | 0% | 0% | 0% | — | 10.9 | 11% |
| Springwell Leeds Academystate · Academy special sponsor led | 356 | 55% | 0% | 50% | 0% | — | 2.1 | 0% |