Secondary schools in Buckinghamshire
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Buckinghamshire has 37 state-funded secondary schools. Of the 6,459 pupils who finished Year 11 here in 2023, 91% stayed in education (England 86%): 61% in a school sixth form, 5% at a sixth form college, 22% at a further education college.
Apprenticeships take 2% of leavers, well below the England rate of 3%.
3% of leavers had no sustained destination six months on, fewer than the 6% across England.
After sixth form, 52% of students in Buckinghamshire went to university (England 37%), and 38% of level 3 students reached one of the most selective universities (England 19%).
After Year 11: Buckinghamshire against England
| Measure | Buckinghamshire | England |
|---|---|---|
| Pupils in the cohort | 6,459 | 607,348 |
| Stayed in education | 91% | 86% |
| — school sixth form | 61% | 34% |
| — sixth form college | 5% | 13% |
| — further education college | 22% | 37% |
| Apprenticeship | 2% | 3% |
| Employment | 2% | 3% |
| No sustained destination | 3% | 6% |
State-funded secondary schools (37)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Amersham SchoolAcademy converter · sixth form | 1,050 | 85% | 60% | 24% | 4% | 40% | 49.7 | 55% |
| Aylesbury Grammar SchoolAcademy converter · sixth form · selective | 1,346 | 99% | 97% | 1% | 0% | 68% | 74.5 | 95% |
| Aylesbury High SchoolAcademy converter · sixth form · selective | 1,368 | 98% | 95% | 2% | 0% | 70% | 74.3 | 99% |
| Aylesbury UTCUniversity technical college · sixth form | 128 | 68% | 7% | 56% | 7% | 40% | 23.8 | 14% |
| Beaconsfield High SchoolAcademy converter · sixth form · selective | 1,283 | 99% | 91% | 1% | 0% | 73% | 75.9 | 99% |
| Buckingham SchoolCommunity school · sixth form | 1,110 | 80% | 33% | 44% | 5% | 40% | 38.6 | 33% |
| Burnham Grammar SchoolAcademy converter · sixth form · selective | 1,262 | 97% | 92% | 4% | 1% | 78% | 70.1 | 94% |
| Chesham Grammar SchoolAcademy converter · sixth form · selective | 1,331 | 98% | 93% | 3% | 0% | 69% | 74.0 | 97% |
| Chiltern Hills AcademyAcademy sponsor led · sixth form | 1,047 | 89% | 48% | 40% | 2% | 63% | 40.3 | 31% |
| Cressex Community SchoolFoundation school · sixth form | 766 | 88% | 45% | 22% | 1% | — | 50.7 | 52% |
| Dr Challoner's Grammar SchoolAcademy converter · sixth form · selective | 1,384 | 99% | 93% | 3% | 0% | 80% | 73.9 | 96% |
| Dr Challoner's High SchoolAcademy converter · sixth form · selective | 1,391 | 100% | 98% | 1% | 0% | 72% | 79.1 | 100% |
| E-Act Bourne End AcademyAcademy sponsor led · sixth form | 707 | 88% | 35% | 37% | 3% | 44% | 38.0 | 22% |
| Great Marlow SchoolAcademy converter · sixth form | 1,395 | 87% | 49% | 20% | 2% | 45% | 47.9 | 48% |
| Holmer Green Senior SchoolAcademy converter · sixth form | 1,244 | 90% | 50% | 30% | 2% | 57% | 47.1 | 53% |
| John Colet SchoolAcademy converter · sixth form | 1,014 | 90% | 51% | 37% | 2% | 40% | 47.6 | 47% |
| John Hampden Grammar SchoolAcademy converter · sixth form · selective | 1,281 | 98% | 88% | 4% | 0% | 63% | 72.3 | 98% |
| Pioneer Secondary AcademyFree schools · sixth form | 612 | 94% | 62% | 31% | 2% | 42% | 49.8 | 55% |
| Princes Risborough SchoolAcademy converter · sixth form | 1,083 | 88% | 45% | 36% | 1% | 50% | 40.3 | 29% |
| Royal Latin SchoolAcademy converter · sixth form · selective | 1,326 | 98% | 94% | 3% | 0% | 75% | 73.5 | 95% |
| Sir Henry Floyd Grammar SchoolAcademy converter · sixth form · selective | 1,353 | 98% | 94% | 2% | 1% | 66% | 73.2 | 97% |
| Sir Thomas Fremantle SchoolFree schools | 681 | 83% | 39% | 44% | 6% | — | 40.4 | 24% |
| Sir William Borlase's Grammar SchoolAcademy converter · sixth form · selective | 1,222 | 100% | 99% | 0% | 0% | 77% | 72.4 | 97% |
| Sir William Ramsay SchoolAcademy converter · sixth form | 984 | — | — | — | — | — | 35.4 | 26% |
| St Michael's Catholic SchoolAcademy converter · sixth form | 2,414 | 96% | 57% | 29% | 1% | 78% | 49.1 | 46% |
| The Aylesbury Vale AcademyAcademy sponsor led · sixth form | 1,857 | 82% | 38% | 44% | 6% | 50% | 39.8 | 25% |
| The Beaconsfield SchoolAcademy converter · sixth form | 876 | 83% | 26% | 31% | 6% | 52% | 43.8 | 45% |
| The Chalfonts Community CollegeAcademy converter · sixth form | 1,058 | 86% | 32% | 44% | 3% | 46% | 38.9 | 34% |
| The Cottesloe SchoolFoundation school · sixth form | 1,190 | 85% | 43% | 40% | 3% | 60% | 45.4 | 44% |
| The Grange SchoolFoundation school · sixth form | 1,418 | 86% | 54% | 31% | 5% | 33% | 40.4 | 29% |
| The Highcrest AcademyAcademy converter · sixth form | 1,045 | 82% | 50% | 23% | 3% | 58% | 38.5 | 28% |
| The Kingsbrook SchoolFree schools · sixth form | 759 | — | — | — | — | — | — | — |
| The Mandeville SchoolAcademy converter · sixth form | 966 | 81% | 22% | 59% | 4% | 33% | 38.9 | 29% |
| The Misbourne SchoolAcademy converter · sixth form | 1,115 | 89% | 52% | 27% | 1% | 44% | 50.8 | 53% |
| The Royal Grammar School, High WycombeAcademy converter · sixth form · selective | 1,451 | 98% | 91% | 2% | 0% | 74% | 73.9 | 98% |
| Waddesdon Church of England SchoolAcademy converter · sixth form | 1,012 | 90% | 70% | 18% | 7% | 49% | 51.0 | 46% |
| Wycombe High SchoolAcademy converter · sixth form · selective | 1,371 | 98% | 91% | 1% | 0% | 69% | 73.9 | 97% |
Independent schools, colleges and special schools with published data (16)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Buckinghamshire College Groupcollege · Further education | — | — | — | — | — | 14% | — | — |
| Akeley Wood Senior Schoolindependent · Other independent school · sixth form | 380 | — | — | — | — | — | 47.3 | 41% |
| Pipers Corner Schoolindependent · Other independent school · sixth form | 598 | — | — | — | — | — | 33.9 | 0% |
| St Mary's Schoolindependent · Other independent school · sixth form | 391 | — | — | — | — | — | 37.6 | 2% |
| Stowe Schoolindependent · Other independent school · sixth form | 876 | — | — | — | — | — | 21.6 | 0% |
| Thornton Collegeindependent · Other independent school · sixth form | 315 | — | — | — | — | — | 62.2 | 63% |
| Thorpe House Schoolindependent · Other independent school · sixth form | 267 | — | — | — | — | — | 55.4 | 67% |
| Wycombe Abbeyindependent · Other independent school · sixth form · selective | 647 | — | — | — | — | — | 13.8 | 0% |
| Chiltern Wood Schoolspecial · Community special school · sixth form | 228 | 92% | 0% | 0% | 0% | — | — | — |
| Eton Dorney Independent Therapeutic Schoolspecial · Other independent special school | 39 | — | — | — | — | — | 12.2 | 17% |
| Furze Down Schoolspecial · Community special school · sixth form | 223 | 100% | 0% | 25% | 0% | — | 1.9 | 0% |
| Pebble Brook Schoolspecial · Community special school · sixth form | 180 | 88% | 6% | 6% | 6% | — | — | — |
| Stocklake Park Community Schoolspecial · Community special school · sixth form | 104 | 100% | 0% | 0% | 0% | — | — | — |
| Stony Dean Schoolspecial · Community special school · sixth form | 215 | 94% | 0% | 9% | 3% | — | 0.6 | 0% |
| Alfriston Schoolstate · Academy special converter · sixth form | 164 | 92% | 0% | 12% | 0% | — | — | — |
| Chiltern Way Academystate · Academy special converter · sixth form | 311 | 85% | 0% | 56% | 0% | — | 0.7 | 0% |