Secondary schools in Wiltshire
Where pupils go after Year 11 and after sixth form, school by school, with GCSE results. Destinations are for the 2023 leavers; results are from 2025.
Wiltshire has 28 state-funded secondary schools. Of the 5,123 pupils who finished Year 11 here in 2023, 88% stayed in education (England 86%): 43% in a school sixth form, 6% at a sixth form college, 38% at a further education college.
3% started an apprenticeship, close to the England rate of 3%.
4% of leavers had no sustained destination six months on, fewer than the 6% across England.
After sixth form, 31% of students in Wiltshire went to university (England 37%), and 23% of level 3 students reached one of the most selective universities (England 19%).
After Year 11: Wiltshire against England
| Measure | Wiltshire | England |
|---|---|---|
| Pupils in the cohort | 5,123 | 607,348 |
| Stayed in education | 88% | 86% |
| — school sixth form | 43% | 34% |
| — sixth form college | 6% | 13% |
| — further education college | 38% | 37% |
| Apprenticeship | 3% | 3% |
| Employment | 3% | 3% |
| No sustained destination | 4% | 6% |
State-funded secondary schools (28)
Sorted by name. Click a school for its full picture. “Stayed in education” counts school sixth forms, sixth form colleges and FE colleges together.
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Abbeyfield SchoolAcademy converter · sixth form | 902 | 90% | 55% | 35% | 4% | 46% | 46.7 | 50% |
| Avon Valley AcademyAcademy converter | 517 | 76% | 6% | 70% | 2% | — | 34.8 | 18% |
| Bishop Wordsworth's Church of England Grammar SchoolAcademy converter · sixth form · selective | 1,193 | 98% | 84% | 3% | 0% | 58% | 73.1 | 97% |
| Bradon Forest SchoolAcademy converter | 987 | 84% | 12% | 22% | 5% | — | 48.1 | 45% |
| Devizes SchoolAcademy converter · sixth form | 947 | 80% | 37% | 43% | 7% | 45% | 45.3 | 45% |
| Hardenhuish SchoolAcademy converter · sixth form | 1,519 | 91% | 58% | 30% | 3% | 55% | 47.5 | 42% |
| Kingdown SchoolAcademy converter · sixth form | 1,347 | 86% | 48% | 37% | 4% | 44% | 42.8 | 30% |
| Kingsbury Green AcademyAcademy converter · sixth form | 1,077 | 86% | 42% | 43% | 2% | 39% | 39.6 | 30% |
| Lavington SchoolAcademy converter · sixth form | 910 | 92% | 45% | 43% | 2% | — | 50.3 | 58% |
| Malmesbury SchoolAcademy converter · sixth form | 1,438 | 90% | 45% | 19% | 4% | 54% | 49.8 | 49% |
| Matravers SchoolFoundation school · sixth form | 958 | 85% | 39% | 44% | 3% | 35% | 47.0 | 43% |
| Melksham Oak Community SchoolAcademy converter · sixth form | 1,058 | 85% | 27% | 58% | 3% | 41% | 41.4 | 31% |
| Pewsey Vale SchoolAcademy converter | 330 | 79% | 10% | 64% | 0% | — | — | — |
| Royal Wootton Bassett AcademyAcademy converter · sixth form | 1,714 | 92% | 47% | 31% | 3% | 51% | 51.0 | 56% |
| Sarum AcademyAcademy sponsor led · sixth form | 747 | 69% | 33% | 36% | 1% | 14% | 33.7 | 24% |
| Sheldon SchoolAcademy converter · sixth form | 1,467 | 89% | 49% | 37% | 3% | 42% | 45.2 | 42% |
| South Wilts Grammar SchoolAcademy converter · sixth form · selective | 1,200 | 99% | 78% | 2% | 0% | 54% | 77.0 | 99% |
| St Augustine's Catholic CollegeAcademy converter · sixth form | 912 | 93% | 59% | 33% | 3% | 48% | 51.4 | 52% |
| St John's MarlboroughAcademy converter · sixth form | 1,692 | 92% | 62% | 27% | 2% | 47% | 50.9 | 57% |
| St Joseph's Catholic SchoolVoluntary aided school | 565 | 85% | 26% | 49% | 3% | — | 40.4 | 39% |
| St Laurence SchoolAcademy converter · sixth form | 1,378 | 94% | 61% | 32% | 1% | 52% | 54.5 | 58% |
| The Clarendon AcademyAcademy sponsor led · sixth form | 1,082 | 88% | 43% | 44% | 3% | 55% | 39.8 | 27% |
| The Corsham SchoolAcademy converter · sixth form | 1,427 | 88% | 46% | 41% | 2% | 46% | 47.5 | 46% |
| The John of Gaunt SchoolAcademy converter · sixth form | 1,295 | 88% | 23% | 64% | 4% | 58% | 44.3 | 39% |
| The Stonehenge SchoolCommunity school | 1,072 | 81% | 24% | 55% | 5% | — | 37.4 | 26% |
| The Trafalgar School at DowntonAcademy converter | 808 | 84% | 26% | 52% | 5% | — | 44.3 | 46% |
| The Wellington AcademyAcademy sponsor led · sixth form | 1,121 | 82% | 31% | 49% | 4% | 32% | 42.1 | 34% |
| Wyvern St Edmund's AcademyAcademy converter | 1,337 | 87% | 37% | 39% | 2% | — | 42.2 | 40% |
Independent schools, colleges and special schools with published data (19)
| School | Pupils | Stayed in education | School sixth form | FE college | Apprenticeship | To university | Attainment 8 | 5+ Eng & maths |
|---|---|---|---|---|---|---|---|---|
| Wiltshire College and University Centrecollege · Further education | — | — | — | — | — | 8% | — | — |
| Brunel Collegeindependent · Other independent school | 32 | — | — | — | — | — | 0.5 | 0% |
| Chafyn-Godolphinindependent · Other independent school · sixth form | 255 | — | — | — | — | — | 24.6 | 0% |
| Dauntsey's Schoolindependent · Other independent school · sixth form · selective | 835 | — | — | — | — | — | 29.4 | 0% |
| Emmaus Schoolindependent · Other independent school | 58 | — | — | — | — | — | 30.0 | 0% |
| Leehurst Swan Schoolindependent · Other independent school · selective | 183 | — | — | — | — | — | 23.3 | 0% |
| Marlborough Collegeindependent · Other independent school · sixth form | 1,003 | — | — | — | — | — | 23.3 | 0% |
| Oneschool Global Uk Salisbury Campusindependent · Other independent school · sixth form | 181 | — | — | — | — | — | 50.9 | 56% |
| St Marys Calne and St Margarets Prepindependent · Other independent school · sixth form | 449 | — | — | — | — | — | 37.9 | 0% |
| Stonar Schoolindependent · Other independent school · sixth form | 434 | — | — | — | — | — | 27.6 | 0% |
| Warminster Schoolindependent · Other independent school · sixth form | 433 | — | — | — | — | — | 31.8 | 0% |
| Salisbury Sixth Form Collegesixth form · Free schools 16 to 19 · sixth form | 451 | — | — | — | — | 32% | — | — |
| Appleford Schoolspecial · Other independent special school | 124 | — | — | — | — | — | 11.8 | 0% |
| Coombe House Schoolspecial · Other independent special school | 145 | — | — | — | — | — | 2.4 | 4% |
| Downland Schoolspecial · Community special school | 102 | 67% | 0% | 50% | 0% | — | 6.9 | 0% |
| On Track Education Centre Westburyspecial · Other independent special school · sixth form | 23 | — | — | — | — | — | 0.5 | 0% |
| Silverwood Schoolspecial · Community special school | 532 | 92% | 0% | 29% | 0% | — | 0.6 | 0% |
| Exeter House Special Schoolstate · Academy special converter · sixth form | 208 | 100% | 0% | 0% | 0% | — | — | — |
| The Springfields Academystate · Academy special sponsor led | 267 | 72% | 0% | 64% | 0% | — | 4.1 | 0% |